Bellevue

North Region

Bellevue

North Region

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Huber, C 1B .571 2 7 4 4 2 0 0 2 2 0 2 0 0 0 0 0 2
Galgano, A C .441 11 34 10 15 3 0 0 12 5 4 6 2 1 4 2 0 4
Wyner, J OF .333 2 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Kerr, B C .328 23 64 12 21 5 0 1 7 7 7 12 0 3 1 0 2 1
Lindemann, K OF .324 22 68 13 22 5 1 0 11 5 2 9 2 0 0 1 0 0
Bodenhamer, J 1B .317 12 41 8 13 2 0 2 12 3 0 4 0 0 2 0 0 1
Stober, S IF .303 21 66 10 20 4 0 1 11 10 1 7 2 3 3 4 0 5
Check, A IF .300 24 80 10 24 4 0 0 8 6 3 9 0 0 2 1 2 11
Pribble, N IF .299 24 67 14 20 5 1 0 13 9 3 8 4 5 9 4 1 11
Soderqvist, J OF .288 20 52 13 15 4 1 0 8 7 2 9 0 2 5 0 0 3
Mahovlich, B OF .286 4 7 3 2 2 0 0 1 2 0 1 0 0 0 0 1 3
Stroosma, A OF .262 21 61 11 16 4 2 0 11 7 3 15 0 3 6 2 1 1
Anderson, N OF .254 20 63 14 16 2 0 1 6 9 4 7 0 1 6 2 0 2
Nelson, D IF .185 13 27 5 5 1 0 0 5 6 0 9 1 3 3 0 0 3
Silva, J IF .160 9 25 2 4 0 0 0 2 2 0 6 1 0 0 0 0 10
Sandefur, A IF .133 5 15 2 2 0 0 1 2 1 0 4 0 0 0 0 1 5
Total:   .294 24 680 131 200 43 5 6 111 81 29 109 12 21 41 16 8 62
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Lindemann, K OF .452 13 42 6 19 2 0 0 4 3 0 4 0 1 1 0 1 0
Sandefur, A IF .308 10 26 3 8 0 0 1 2 3 0 7 1 0 1 0 0 5
Kerr, B C .304 21 69 14 21 3 0 1 10 9 7 7 2 2 1 3 0 1
Soderqvist, J OF .286 26 77 12 22 2 0 0 2 11 3 11 0 1 6 2 1 3
Stroosma, A OF .284 24 74 9 21 1 0 3 15 7 6 19 2 2 12 2 1 1
Check, A IF .281 21 64 5 18 1 0 0 4 4 2 12 0 1 0 1 2 11
Galgano, A C .256 13 43 4 11 3 1 0 5 7 0 5 0 3 4 1 0 4
Silva, J IF .231 12 39 6 9 2 0 0 3 4 1 8 1 0 1 0 1 10
Pribble, N IF .210 24 81 11 17 6 0 1 7 14 1 15 1 3 7 2 3 11
Anderson, N OF .200 22 70 15 14 3 0 0 4 11 2 16 0 1 9 1 1 2
Bodenhamer, J 1B .197 21 76 10 15 1 0 4 13 6 0 21 1 0 2 0 2 1
Huber, C 1B .190 7 21 2 4 1 0 1 2 3 0 8 0 0 0 0 1 2
Stober, S IF .189 24 90 5 17 7 0 0 9 6 0 9 2 1 4 1 3 5
Nelson, D IF .182 11 33 3 6 0 0 0 1 2 0 8 1 0 0 1 0 3
Malone, R IF .167 6 12 1 2 1 0 0 0 2 0 3 0 1 1 1 0 0
Mahovlich, B OF .136 9 22 2 3 0 1 0 0 1 0 7 0 0 0 0 0 3
Wyner, J OF .059 8 17 0 1 0 0 0 2 1 1 3 1 0 0 0 0 0
Total:   .243 27 856 108 208 33 2 11 83 94 23 163 12 16 49 15 16 62
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Lindemann, K OF .373 35 110 19 41 7 1 0 15 8 2 13 2 1 1 1 1 0
Galgano, A C .338 24 77 14 26 6 1 0 17 12 4 11 2 4 8 3 0 4
Kerr, B C .316 44 133 26 42 8 0 2 17 16 14 19 2 5 2 3 2 1
Check, A IF .292 45 144 15 42 5 0 0 12 10 5 21 0 1 2 2 4 11
Soderqvist, J OF .287 46 129 25 37 6 1 0 10 18 5 20 0 3 11 2 1 3
Huber, C 1B .286 9 28 6 8 3 0 1 4 5 0 10 0 0 0 0 1 2
Stroosma, A OF .274 45 135 20 37 5 2 3 26 14 9 34 2 5 18 4 2 1
Pribble, N IF .250 48 148 25 37 11 1 1 20 23 4 23 5 8 16 6 4 11
Sandefur, A IF .244 15 41 5 10 0 0 2 4 4 0 11 1 0 1 0 1 5
Bodenhamer, J 1B .239 33 117 18 28 3 0 6 25 9 0 25 1 0 4 0 2 1
Stober, S IF .237 45 156 15 37 11 0 1 20 16 1 16 4 4 7 5 3 5
Anderson, N OF .226 42 133 29 30 5 0 1 10 20 6 23 0 2 15 3 1 2
Silva, J IF .203 21 64 8 13 2 0 0 5 6 1 14 2 0 1 0 1 10
Nelson, D IF .183 24 60 8 11 1 0 0 6 8 0 17 2 3 3 1 0 3
Mahovlich, B OF .172 13 29 5 5 2 1 0 1 3 0 8 0 0 0 0 1 3
Malone, R IF .167 6 12 1 2 1 0 0 0 2 0 3 0 1 1 1 0 0
Wyner, J OF .100 10 20 0 2 0 0 0 2 1 1 4 1 0 0 0 0 0
Total:   .266 51 1536 239 408 76 7 17 194 175 52 272 24 37 90 31 24 62