Chemeketa

South Region

Chemeketa

South Region

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Peters, C OF .333 7 12 1 4 1 0 0 0 0 0 1 0 0 0 0 0 1
Shaffer, B IF .327 28 107 17 35 6 2 1 12 4 2 9 0 1 6 2 1 11
Elliott, H C .283 28 106 6 30 4 0 0 11 2 0 5 0 2 0 0 4 3
Turin, S IF .250 19 52 12 13 1 0 0 3 2 4 6 0 3 2 0 0 2
Riddell, J IF .241 18 58 5 14 2 0 0 1 4 1 4 0 0 4 0 1 4
Emerson, A P .231 19 65 9 15 2 0 0 4 5 1 5 0 4 5 0 0 3
Moser, G P .228 23 92 11 21 3 1 1 3 5 0 20 0 0 4 1 0 0
Gardner, J OF .220 15 41 4 9 0 0 0 1 1 0 7 0 1 3 0 0 1
Adams, J P .207 23 82 8 17 2 0 1 6 8 0 17 1 1 3 0 1 7
Ferrer, H C .207 11 29 4 6 1 0 0 2 7 1 6 0 2 0 0 0 2
Livingston, N OF .203 26 74 13 15 1 0 0 6 10 1 17 0 0 4 0 0 0
Yoder, A OF .200 10 5 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0
Harryman, D IF .177 26 79 5 14 2 1 0 7 7 2 13 1 2 3 0 0 11
Paulino, M IF .167 4 6 1 1 0 0 0 0 1 0 3 0 0 0 0 0 1
Snow, R 1B .140 19 57 4 8 1 0 0 1 3 3 16 1 1 0 0 1 2
Total:   .235 30 865 101 203 26 4 3 57 59 15 130 3 17 35 3 8 48
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Livingston, N OF .464 10 28 8 13 1 1 0 6 6 0 8 1 0 4 0 0 0
Shaffer, B IF .388 13 49 6 19 4 0 1 13 7 3 2 1 0 2 1 1 11
Moser, G P .361 12 36 7 13 2 1 0 6 10 0 6 0 0 3 3 0 0
Adams, J P .357 11 42 3 15 1 3 0 6 3 0 10 0 0 3 1 0 7
Snow, R 1B .265 10 34 4 9 2 0 0 4 3 0 9 0 0 1 0 0 2
Turin, S IF .261 9 23 2 6 0 0 0 2 0 1 4 0 0 1 3 1 2
Gardner, J OF .222 5 18 2 4 0 0 0 0 0 0 1 0 3 0 0 0 1
Elliott, H C .214 5 14 1 3 1 0 0 0 4 0 0 0 0 1 0 1 3
Peters, C OF .208 8 24 8 5 0 0 0 1 5 0 4 0 1 3 0 0 1
Harryman, D IF .200 12 40 4 8 2 0 0 1 4 0 11 0 4 2 1 0 11
Emerson, A P .194 11 31 5 6 4 1 0 5 6 2 5 1 1 3 1 0 3
Paulino, M IF .188 6 16 6 3 1 0 0 3 2 0 2 0 0 2 0 0 1
Westerhuis, N 1B .154 5 13 1 2 0 0 0 1 1 3 5 0 0 0 1 1 0
Riddell, J IF .133 10 30 7 4 1 0 0 2 3 3 4 0 1 2 0 1 4
Ferrer, H C .125 11 32 4 4 2 0 0 2 2 1 4 0 0 0 0 1 2
Yoder, A OF .100 8 10 6 1 0 0 0 1 4 0 1 0 0 2 1 0 0
Carter, J OF .000 3 4 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0
Thometz, C P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Total:   .259 14 444 75 115 21 6 1 53 61 14 78 3 10 29 12 6 50
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Shaffer, B IF .346 41 156 23 54 10 2 2 25 11 5 11 1 1 8 3 2 11
Livingston, N OF .275 36 102 21 28 2 1 0 12 16 1 25 1 0 8 0 0 0
Elliott, H C .275 33 120 7 33 5 0 0 11 6 0 5 0 2 1 0 5 3
Moser, G P .266 35 128 18 34 5 2 1 9 15 0 26 0 0 7 4 0 0
Adams, J P .258 34 124 11 32 3 3 1 12 11 0 27 1 1 6 1 1 7
Turin, S IF .253 28 75 14 19 1 0 0 5 2 5 10 0 3 3 3 1 2
Peters, C OF .250 15 36 9 9 1 0 0 1 5 0 5 0 1 3 0 0 1
Gardner, J OF .220 20 59 6 13 0 0 0 1 1 0 8 0 4 3 0 0 1
Emerson, A P .219 30 96 14 21 6 1 0 9 11 3 10 1 5 8 1 0 3
Riddell, J IF .205 28 88 12 18 3 0 0 3 7 4 8 0 1 6 0 2 4
Snow, R 1B .187 29 91 8 17 3 0 0 5 6 3 25 1 1 1 0 1 2
Harryman, D IF .185 38 119 9 22 4 1 0 8 11 2 24 1 6 5 1 0 11
Paulino, M IF .182 10 22 7 4 1 0 0 3 3 0 5 0 0 2 0 0 1
Ferrer, H C .164 22 61 8 10 3 0 0 4 9 2 10 0 2 0 0 1 2
Westerhuis, N 1B .154 5 13 1 2 0 0 0 1 1 3 5 0 0 0 1 1 0
Yoder, A OF .133 18 15 7 2 0 0 0 1 4 0 2 0 0 3 1 0 0
Carter, J OF .000 3 4 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0
Thometz, C P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Total:   .243 44 1309 176 318 47 10 4 110 120 29 208 6 27 64 15 14 50