Ozark Generals

South Division

Ozark Generals

South Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Crews, R P .600 1 5 1 3 1 0 0 2 0 0 2 0 0 0 0 0 1
Prieto, R IF .439 18 66 11 29 2 0 2 12 5 0 3 1 1 3 0 4 7
Stafford, J OF .351 29 97 14 34 5 1 0 8 8 4 13 0 2 6 1 1 1
Allen, T IF .320 35 125 19 40 6 0 2 13 10 0 16 0 1 6 3 0 22
Fairchild, Z C .288 23 59 11 17 1 0 0 4 10 1 9 0 1 0 0 1 2
Moore, B DH .286 3 7 0 2 0 0 0 4 1 0 4 0 0 0 0 1 0
Schwertner, N C .279 23 61 4 17 6 0 0 5 6 1 16 0 2 1 1 1 4
Kane, N OF .230 32 87 16 20 1 0 0 5 15 6 21 1 2 3 3 0 10
Kendrick, A 1B .228 35 123 12 28 8 1 2 18 13 1 21 1 0 0 1 3 4
Chavis, C IF .227 25 66 8 15 2 0 0 2 8 0 9 0 3 1 1 0 13
Lauro, J 1B .211 34 109 8 23 3 0 1 15 10 1 12 1 1 0 0 2 4
Bowling, T U .187 27 75 5 14 0 0 1 3 10 1 11 0 1 0 2 3 3
Chamblee, A OF .174 23 69 4 12 0 0 0 3 3 0 8 1 0 2 0 2 1
Fischer, T OF .141 26 64 5 9 0 1 0 3 14 1 22 0 2 1 1 0 4
Bush, J OF .071 9 28 4 2 1 0 0 2 1 2 0 0 0 2 0 2 2
Mendez, L IF .071 14 42 3 3 0 0 0 0 4 1 3 0 0 0 1 3 3
Jordan, A P .000 2 3 1 0 0 0 0 0 2 0 2 0 0 0 0 0 1
Curtis, R U .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watson, T P .000 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Neill, C P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total:   .246 36 1088 126 268 36 3 8 99 120 19 173 5 16 25 14 23 86
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Bush, J OF 1.000 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 2
Schwertner, N C .667 1 3 1 2 0 0 0 1 0 1 0 0 0 0 0 0 4
Mendez, L IF .500 1 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 3
Prieto, R IF .250 1 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 7
Kendrick, A 1B .250 1 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0 4
Lauro, J 1B .000 1 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 4
Kane, N OF .000 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10
Chamblee, A OF .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Allen, T IF .000 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 22
Bowling, T U .000 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
Total:   .222 1 27 5 6 0 0 0 4 7 2 3 1 0 1 0 0 60
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Crews, R P .600 1 5 1 3 1 0 0 2 0 0 2 0 0 0 0 0 1
Prieto, R IF .429 19 70 12 30 2 0 2 12 5 0 4 1 1 3 0 4 7
Stafford, J OF .351 29 97 14 34 5 1 0 8 8 4 13 0 2 6 1 1 1
Allen, T IF .310 36 129 19 40 6 0 2 13 10 0 16 0 1 7 3 0 22
Schwertner, N C .297 24 64 5 19 6 0 0 6 6 2 16 0 2 1 1 1 4
Fairchild, Z C .288 23 59 11 17 1 0 0 4 10 1 9 0 1 0 0 1 2
Moore, B DH .286 3 7 0 2 0 0 0 4 1 0 4 0 0 0 0 1 0
Kendrick, A 1B .228 36 127 13 29 8 1 2 19 13 1 22 1 0 0 1 3 4
Chavis, C IF .227 25 66 8 15 2 0 0 2 8 0 9 0 3 1 1 0 13
Kane, N OF .220 33 91 16 20 1 0 0 5 16 6 21 1 2 3 3 0 10
Lauro, J 1B .207 35 111 8 23 3 0 1 16 11 1 12 2 1 0 0 2 4
Bowling, T U .182 28 77 5 14 0 0 1 3 11 2 11 0 1 0 2 3 3
Chamblee, A OF .171 24 70 4 12 0 0 0 3 3 0 9 1 0 2 0 2 1
Fischer, T OF .141 26 64 5 9 0 1 0 3 14 1 22 0 2 1 1 0 4
Bush, J OF .103 10 29 5 3 1 0 0 3 3 2 0 0 0 2 0 2 2
Mendez, L IF .091 15 44 4 4 0 0 0 0 6 1 3 0 0 0 1 3 3
Jordan, A P .000 2 3 1 0 0 0 0 0 2 0 2 0 0 0 0 0 1
Curtis, R U .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watson, T P .000 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Neill, C P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total:   .246 37 1115 131 274 36 3 8 103 127 21 176 6 16 26 14 23 86