Ozark Generals

South Division

Ozark Generals

South Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Curtis, R OF .395 44 162 37 64 11 2 2 41 24 7 11 3 2 5 1 1 1
Holmes, D IF .386 43 132 33 51 7 1 0 19 23 4 13 1 3 2 3 1 7
Prieto, R IF .333 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Berning, R C .305 41 131 22 40 12 0 3 27 18 3 13 3 1 0 1 2 5
Dechaine, N IF .294 44 163 23 48 14 0 2 32 18 6 26 0 1 1 1 1 11
Parrish, S OF .289 33 76 13 22 2 0 0 12 13 1 23 0 5 1 0 0 3
Mertes, N C .288 36 111 21 32 5 0 0 11 19 7 18 1 4 3 0 3 1
Martin, J IF .275 38 138 25 38 9 0 0 20 25 3 19 0 3 1 2 3 2
Sitorous, P IF .274 36 106 23 29 6 0 0 16 16 5 16 1 3 0 0 3 5
Keeran, M OF .267 41 135 30 36 4 0 1 16 22 7 24 2 6 5 1 0 5
Hopkins, C P .250 2 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1
Hynes, C U .250 14 32 5 8 1 0 0 4 4 0 8 0 1 0 0 0 0
McGinnity, M RF .244 13 41 4 10 4 0 0 6 6 1 2 2 0 1 0 2 2
Purdy, A OF .191 19 47 8 9 3 0 0 3 0 1 17 0 1 1 0 0 2
Love, D OF .153 25 59 8 9 1 0 2 11 7 1 28 2 0 0 1 0 0
Pollard, K 1B .145 25 62 6 9 1 0 0 8 8 2 18 1 3 1 2 3 3
Meeker, P 1B .091 3 11 4 1 0 0 0 1 4 1 2 0 0 0 0 0 0
Sontag, M P .000 5 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0
McDougall, T P .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowers, D P .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Smith, C P .000 2 5 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Missak, C P .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brownell, T P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bélisle-Springer, S P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McSpadden, B U .000 4 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2
Total:   .286 45 1427 264 408 80 3 10 229 209 49 244 16 33 21 12 19 51
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Martin, J IF .500 1 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 2
Holmes, D IF .467 4 15 5 7 0 0 0 0 3 0 0 0 0 2 1 0 7
Keeran, M OF .455 3 11 3 5 1 1 0 3 0 0 1 0 0 1 1 1 5
Curtis, R OF .385 4 13 1 5 2 0 0 6 2 1 1 1 0 2 0 0 1
Love, D OF .333 3 6 0 2 0 0 0 1 0 0 1 0 0 1 0 0 0
Dechaine, N IF .333 4 12 5 4 2 1 0 1 2 3 2 0 0 0 0 0 11
Pollard, K 1B .286 2 7 1 2 0 0 0 1 1 0 0 0 0 0 0 0 3
Hynes, C U .250 2 4 2 1 0 0 0 0 3 0 1 0 1 1 0 0 0
Berning, R C .200 3 10 0 2 1 0 0 3 2 0 2 0 1 1 0 0 5
McSpadden, B U .167 2 6 0 1 0 0 0 1 1 0 3 0 0 0 0 0 2
Parrish, S OF .143 3 7 0 1 0 0 0 1 1 0 2 0 1 0 0 0 3
Sitorous, P IF .000 3 5 0 0 0 0 0 0 2 0 1 0 1 0 0 1 5
Purdy, A OF .000 2 5 0 0 0 0 0 0 2 0 2 0 0 0 0 0 2
Mertes, N C .000 4 9 0 0 0 0 0 0 3 1 1 0 0 0 0 0 1
Total:   .281 4 114 19 32 7 2 0 18 22 5 17 1 4 8 2 2 47
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Holmes, D IF .395 47 147 38 58 7 1 0 19 26 4 13 1 3 4 4 1 7
Curtis, R OF .394 48 175 38 69 13 2 2 47 26 8 12 4 2 7 1 1 1
Prieto, R IF .333 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Berning, R C .298 44 141 22 42 13 0 3 30 20 3 15 3 2 1 1 2 5
Dechaine, N IF .297 48 175 28 52 16 1 2 33 20 9 28 0 1 1 1 1 11
Martin, J IF .282 39 142 27 40 10 0 0 21 25 3 19 0 3 1 2 3 2
Keeran, M OF .281 44 146 33 41 5 1 1 19 22 7 25 2 6 6 2 1 5
Parrish, S OF .277 36 83 13 23 2 0 0 13 14 1 25 0 6 1 0 0 3
Mertes, N C .267 40 120 21 32 5 0 0 11 22 8 19 1 4 3 0 3 1
Sitorous, P IF .261 39 111 23 29 6 0 0 16 18 5 17 1 4 0 0 4 5
Hopkins, C P .250 2 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1
Hynes, C U .250 16 36 7 9 1 0 0 4 7 0 9 0 2 1 0 0 0
McGinnity, M RF .244 13 41 4 10 4 0 0 6 6 1 2 2 0 1 0 2 2
Purdy, A OF .173 21 52 8 9 3 0 0 3 2 1 19 0 1 1 0 0 2
Love, D OF .169 28 65 8 11 1 0 2 12 7 1 29 2 0 1 1 0 0
Pollard, K 1B .159 27 69 7 11 1 0 0 9 9 2 18 1 3 1 2 3 3
McSpadden, B U .111 6 9 0 1 0 0 0 1 1 0 6 0 0 0 0 0 2
Meeker, P 1B .091 3 11 4 1 0 0 0 1 4 1 2 0 0 0 0 0 0
Sontag, M P .000 5 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0
McDougall, T P .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowers, D P .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Bélisle-Springer, S P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missak, C P .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brownell, T P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, C P .000 2 5 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Total:   .286 49 1541 283 440 87 5 10 247 231 54 261 17 37 29 14 21 51