PLAYER PROFILE
|
#18 Kiel KrumwiedeSwift Current 57s
|
|
#18 Kiel KrumwiedeSwift Current 57s
|
Position: P Bats/Throws: R/R Height: 6-2 Weight: 210 lbs |
Hometown: Glasgow, MT Country: United States College: University of Nebraska Omaha Class: |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2019 | Swift Current 57s | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 2 |
Summer Playoffs 2018 | Swift Current 57s | 0 | 0 | 6.00 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 4 |
Summer 2018 | Swift Current 57s | 1 | 0 | 0.96 | 5 | 0 | 0 | 0 | 9.1 | 13 | 1 | 8 |
Total: | 2 | 0 | 1.65 | 10 | 0 | 0 | 1 | 16.1 | 24 | 1 | 14 |
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Playoffs 2019 | Swift Current 57s | 5 | 23 | 5 | 8 | 1 | 0 | 2 | 5 | 0 | 4 | 0 | .348 |
Summer 2019 | Swift Current 57s | 36 | 143 | 34 | 44 | 10 | 2 | 3 | 16 | 20 | 24 | 5 | .308 |
Summer Playoffs 2018 | Swift Current 57s | 4 | 16 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 7 | 0 | .188 |
Summer 2018 | Swift Current 57s | 9 | 35 | 8 | 10 | 2 | 0 | 0 | 8 | 7 | 10 | 2 | .286 |
Total: | 54 | 217 | 50 | 65 | 14 | 2 | 6 | 32 | 28 | 45 | 7 | .300 |
Pitching Game Log
DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 27 | Moose Jaw | W 7-6 | W | 2.0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .143 | .143 | .143 | 0.00 | .50 |
Jul 23 | @Regina | L 2-3 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .143 | .143 | .143 | 0.00 | .50 |
Jul 14 | @Lethbridge | L 5-7 | - | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | .250 | .250 | 0.00 | 1.00 |
Aug 2 | @Regina | L 9-10 | - | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | .286 | .500 | .286 | 6.00 | 1.33 |
Aug 1 | Regina | W 7-5 | - | 2.0 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | .222 | .222 | .222 | 0.00 | 1.00 |
Jul 27 | Yorkton | W 11-5 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .286 | .229 | 0.96 | .96 |
Jul 25 | @Melville | W 8-7 | - | 1.0 | 2 | 0 | 3 | 0 | 0 | 2 | 7 | .273 | .313 | .250 | 1.08 | 1.08 |
Jul 20 | Okotoks | L 6-9 | - | 2.0 | 1 | 1 | 3 | 0 | 0 | 3 | 8 | .231 | .240 | .200 | 1.23 | .82 |
Jul 16 | Yorkton | W 14-7 | W | 3.1 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | .167 | .176 | .118 | 0.00 | .56 |
Jul 12 | Regina | W 9-0 | - | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .143 | .286 | .143 | 0.00 | .50 |
Batting Game Log
DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | @Regina | L 0-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .348 | .652 | .348 | 1.000 |
Aug 13 | Regina | W 4-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .368 | .737 | .368 | 1.105 |
Aug 11 | @Regina | L 4-5 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .857 | .429 | 1.286 |
Aug 9 | @Weyburn | W 9-7 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .778 | .444 | 1.222 |
Aug 8 | Weyburn | W 5-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Aug 4 | @Okotoks | W 7-6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .388 | .469 | .308 | .857 |
Aug 3 | @Okotoks | W 3-1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .390 | .471 | .304 | .861 |
Aug 2 | @Okotoks | W 4-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .396 | .474 | .308 | .870 |
Jul 31 | @Brooks | W 18-3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .396 | .477 | .305 | .873 |
Jul 29 | Melville | W 6-4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .392 | .472 | .301 | .864 |