Player | Team | G | GS | CG | IP | H | R | ER | BB | SO | W | L | SV | 2B | 3B | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry, J | MH | 1 | 1 | 0 | 8.0 | 5 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 2 | 0 | 0.00 |
Kalisky, J | LETH | 3 | 0 | 0 | 7.0 | 5 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Taverez, L | BRK | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hadden, J | SASK | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0.00 |
Mackenzie, M | LETH | 3 | 0 | 0 | 4.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Fortin, T | REG | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Douglas, K | REG | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
OBrien, F | SLK | 2 | 1 | 0 | 8.2 | 4 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 1.04 |
Lawson, C | SASK | 3 | 0 | 0 | 6.2 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1.35 |
Plain, C | SASK | 2 | 0 | 0 | 6.1 | 5 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1.42 |
Jones, H | SLK | 1 | 1 | 0 | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.69 |
Luera, A | OKO | 6 | 0 | 0 | 10.0 | 6 | 3 | 3 | 3 | 18 | 1 | 1 | 3 | 1 | 0 | 2.70 |
Bruton, R | LETH | 3 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
Froehlich, K | SLK | 1 | 1 | 0 | 6.1 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2.84 |
Novak, J | MH | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Jennings, D | BRK | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Davis, B | MH | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 3.60 |
Anderson, C | REG | 1 | 1 | 0 | 7.0 | 10 | 4 | 3 | 2 | 10 | 0 | 1 | 0 | 2 | 0 | 3.86 |
Nolan, N | SASK | 1 | 1 | 0 | 7.0 | 4 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3.86 |
Christopher, A | MJ | 1 | 1 | 0 | 6.2 | 8 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 4.05 |
Tucker, J | SLK | 2 | 2 | 1 | 12.2 | 13 | 6 | 6 | 1 | 15 | 1 | 1 | 0 | 2 | 0 | 4.26 |
Walls, W | MJ | 4 | 3 | 1 | 21.0 | 23 | 13 | 10 | 4 | 18 | 2 | 0 | 1 | 4 | 0 | 4.29 |
Brunner, G | OKO | 3 | 3 | 0 | 14.1 | 16 | 7 | 7 | 7 | 19 | 1 | 0 | 0 | 2 | 0 | 4.40 |
Boulanger, J | LETH | 1 | 1 | 0 | 4.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Harvill, G | BRK | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 5.40 |
Parsons, E | BRK | 1 | 0 | 0 | 1.2 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5.40 |
Singleton, M | SASK | 2 | 2 | 0 | 6.1 | 9 | 11 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 5.68 |
Townsend, B | OKO | 3 | 2 | 0 | 10.2 | 12 | 8 | 7 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 5.91 |
Dunn, C | MJ | 2 | 0 | 0 | 7.0 | 10 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 6.43 |
Petersheim, J | MH | 1 | 1 | 0 | 4.0 | 7 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6.75 |
Maloney, G | OKO | 4 | 2 | 0 | 8.2 | 14 | 7 | 7 | 1 | 12 | 1 | 0 | 0 | 3 | 0 | 7.27 |
Crabtree, D | REG | 1 | 1 | 0 | 5.0 | 5 | 7 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 9.00 |
Merk, E | MJ | 3 | 2 | 0 | 7.1 | 14 | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 9.82 |
De Alejandro, J | LETH | 1 | 1 | 0 | 4.2 | 9 | 6 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 11.57 |
STATISTICS
PITCHING STATS
ERA - Minimum inning(s) pitched per team game - .8