PLAYER PROFILE
|
#24 Mitchell BroMelville Millionaires
|
|
#24 Mitchell BroMelville Millionaires
|
Position: P Bats/Throws: R/R Height: 6-2 Weight: 220 lbs |
Hometown: Bedford, Texas Country: United States College: Paris Junior College Class: Sophomore |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Playoffs 2013 | Melville Millionaires | 0 | 2 | 8.67 | 3 | 3 | 0 | 0 | 9.1 | 2 | 7 | 13 |
Summer 2013 | Melville Millionaires | 5 | 1 | 4.29 | 9 | 9 | 0 | 0 | 50.1 | 34 | 19 | 57 |
Total: | 5 | 3 | 4.98 | 12 | 12 | 0 | 0 | 59.2 | 36 | 26 | 70 |
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2013 | Melville Millionaires | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Total: | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Pitching Game Log
DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12 | @MedicineHat | L 3-6 | L | 3.0 | 2 | 2 | 4 | 0 | 2 | 1 | 16 | .420 | .405 | .325 | 8.68 | 2.14 |
Aug 6 | @Swift Current | L 7-10 | L | 0.1 | 5 | 4 | 3 | 0 | 2 | 0 | 7 | .441 | .429 | .333 | 9.95 | 2.21 |
Jul 31 | Regina | L 4-6 | - | 6.0 | 3 | 3 | 6 | 0 | 3 | 1 | 27 | .370 | .261 | .261 | 4.50 | 1.50 |
Jul 23 | @Saskatoon | W 7-6 | W | 6.0 | 3 | 3 | 7 | 0 | 1 | 8 | 26 | .348 | .351 | .285 | 4.29 | 1.51 |
Jul 17 | Yorkton | W 13-5 | W | 6.0 | 4 | 3 | 10 | 0 | 1 | 5 | 29 | .353 | .356 | .284 | 4.26 | 1.53 |
Jul 10 | Okotoks | W 3-2 | - | 7.0 | 2 | 2 | 6 | 0 | 6 | 5 | 32 | .349 | .355 | .270 | 4.23 | 1.49 |
Jul 1 | @Yorkton | W 13-1 | W | 8.0 | 1 | 1 | 4 | 0 | 1 | 4 | 28 | .343 | .381 | .276 | 4.60 | 1.44 |
Jun 28 | @MedicineHat | L 6-11 | L | 0.1 | 5 | 5 | 3 | 0 | 1 | 0 | 6 | .384 | .424 | .309 | 5.79 | 1.71 |
Jun 22 | Regina | W 6-5 | - | 6.0 | 5 | 4 | 7 | 0 | 2 | 3 | 28 | .358 | .358 | .290 | 3.91 | 1.57 |
Jun 16 | @Weyburn | W 6-5 | - | 6.0 | 1 | 1 | 4 | 0 | 4 | 2 | 25 | .359 | .343 | .294 | 3.18 | 1.59 |
Batting Game Log
DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 5 | @Moose Jaw | W 21-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |