PLAYER PROFILE
|
#30 Ben ManleyOkotoks Dawgs
|
|
#30 Ben ManleyOkotoks Dawgs
|
Position: P Bats/Throws: R/R Height: 6-2 Weight: 195 lbs |
Hometown: Dayton, Oregon Country: United States College: Butte College Class: Sophomore |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Playoffs 2013 | Okotoks Dawgs | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 5 |
Summer 2013 | Okotoks Dawgs | 0 | 1 | 4.17 | 14 | 2 | 0 | 2 | 28 | 19 | 8 | 31 |
Total: | 0 | 1 | 3.77 | 16 | 2 | 0 | 2 | 31 | 22 | 9 | 36 |
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2013 | Okotoks Dawgs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Total: | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Pitching Game Log
DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 7 | @MedicineHat | L 4-7 | - | 1.0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | .400 | .357 | .357 | 0.00 | 2.00 |
Jul 31 | Lethbridge | L 3-19 | - | 2.0 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | .400 | .400 | .400 | 0.00 | 2.00 |
Jul 29 | Lethbridge | W 4-1 | - | 3.0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | .358 | .342 | .270 | 4.18 | 1.39 |
Jul 27 | Moose Jaw | L 6-11 | - | 4.0 | 1 | 1 | 2 | 0 | 0 | 5 | 14 | .363 | .352 | .274 | 4.68 | 1.44 |
Jul 25 | @Edmonton | W 14-1 | - | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .391 | .351 | .293 | 5.14 | 1.62 |
Jul 19 | Swift Current | L 6-9 | - | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .400 | .360 | .299 | 5.40 | 1.65 |
Jul 15 | @MedicineHat | L 3-7 | - | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | .406 | .365 | .301 | 5.68 | 1.68 |
Jul 9 | @Melville | W 10-0 | - | 2.0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | .429 | .387 | .311 | 6.35 | 1.76 |
Jun 30 | Regina | W 9-6 | - | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .446 | .403 | .318 | 7.20 | 1.87 |
Jun 22 | @Moose Jaw | L 2-11 | - | 3.0 | 5 | 5 | 6 | 0 | 3 | 1 | 18 | .444 | .409 | .323 | 7.36 | 1.84 |
Batting Game Log
DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12 | @Swift Current | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 | .500 |
Jun 5 | @Edmonton | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | 1.000 |