PLAYER PROFILE
|
#9 Mac MajorLethbridge Bulls
|
|
#9 Mac MajorLethbridge Bulls
|
Position: P Bats/Throws: R/R Height: 6-3 Weight: 190 lbs |
Hometown: Innisfil, Ontario Country: Canada College: Prairie Baseball Academy Class: Sophomore |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Playoffs 2014 | Lethbridge Bulls | 0 | 1 | 3.52 | 2 | 1 | 0 | 0 | 7.2 | 8 | 0 | 11 |
Summer 2014 | Lethbridge Bulls | 3 | 1 | 4.04 | 10 | 7 | 0 | 0 | 49 | 25 | 21 | 54 |
Summer Playoffs 2013 | Lethbridge Bulls | 1 | 0 | 1.58 | 1 | 1 | 0 | 0 | 5.2 | 3 | 2 | 7 |
Summer 2013 | Lethbridge Bulls | 2 | 4 | 3.48 | 18 | 4 | 0 | 0 | 51.2 | 26 | 13 | 51 |
Total: | 6 | 6 | 3.63 | 31 | 13 | 0 | 0 | 114 | 62 | 36 | 123 |
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching Game Log
DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 5 | Okotoks | L 4-6 | - | 1.2 | 1 | 0 | 3 | 0 | 0 | 3 | 10 | .364 | .375 | .367 | 3.52 | 1.43 |
Aug 3 | @Okotoks | L 2-3 | L | 6.0 | 3 | 3 | 8 | 0 | 0 | 5 | 23 | .348 | .391 | .364 | 4.50 | 1.33 |
Jul 24 | Yorkton | W 21-8 | - | 4.2 | 6 | 3 | 7 | 0 | 1 | 4 | 26 | .372 | .351 | .287 | 4.04 | 1.53 |
Jul 15 | @Saskatoon | L 9-10 | - | 7.1 | 5 | 3 | 8 | 0 | 1 | 5 | 30 | .376 | .353 | .283 | 3.86 | 1.51 |
Jul 9 | Edmonton | W 8-2 | W | 6.0 | 0 | 0 | 5 | 0 | 3 | 5 | 25 | .389 | .348 | .283 | 3.89 | 1.57 |
Jul 3 | MedicineHat | W 7-5 | W | 5.2 | 4 | 4 | 5 | 0 | 2 | 2 | 24 | .401 | .370 | .293 | 4.65 | 1.61 |
Jun 26 | Edmonton | W 2-1 | W | 7.0 | 1 | 1 | 5 | 0 | 4 | 4 | 30 | .424 | .361 | .309 | 4.26 | 1.70 |
Jun 21 | Okotoks | L 2-8 | - | 3.0 | 2 | 1 | 5 | 0 | 1 | 1 | 13 | .443 | .397 | .338 | 5.40 | 1.85 |
Jun 15 | @Moose Jaw | L 5-8 | - | 3.1 | 4 | 3 | 4 | 0 | 3 | 1 | 17 | .440 | .377 | .322 | 5.87 | 1.83 |
Jun 10 | @Weyburn | W 3-2 | - | 6.0 | 2 | 2 | 7 | 0 | 2 | 1 | 27 | .431 | .375 | .319 | 5.25 | 1.75 |
Batting Game Log
DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 18 | @Saskatoon | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |