Blue Mountain

East Region

Blue Mountain

East Region

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Godina, O OF .423 8 26 6 11 1 1 0 4 2 0 4 0 0 1 0 0 0
Leonardi, F IF .307 25 88 12 27 3 0 0 9 11 2 20 2 0 8 0 2 15
Crow, C OF .297 27 91 18 27 8 0 2 12 19 7 15 2 1 2 2 2 6
Segar, T IF .278 8 18 1 5 2 0 0 3 1 1 5 0 0 0 1 1 1
Serrano, B OF .258 20 66 10 17 4 2 0 10 6 0 14 0 1 0 2 2 3
Porter, D IF .245 28 98 12 24 6 0 1 10 2 2 21 1 0 6 3 2 10
Ackerman, J OF .238 19 63 12 15 1 0 0 1 9 2 13 1 5 5 2 1 1
Urbach, J C .221 23 86 9 19 0 1 0 3 8 1 23 1 2 0 1 1 3
Weber, N IF .218 21 87 14 19 2 2 0 4 5 1 12 0 1 1 2 2 22
Wicklander, T IF .217 17 69 4 15 0 0 0 6 4 0 8 1 0 2 1 2 15
Butcher, J OF .216 17 51 6 11 2 1 0 6 4 1 8 1 0 0 1 1 1
Rivera, I IF .214 7 14 1 3 0 0 0 1 3 2 3 0 1 0 0 0 6
Storaci, A IF .208 26 101 11 21 2 1 0 11 7 6 20 1 0 0 0 2 8
Boyer, J OF .200 7 25 1 5 1 0 0 3 0 0 12 0 0 0 0 1 3
Oldham, T U .150 9 20 0 3 0 0 0 0 1 0 6 0 0 0 0 0 3
Chamberlain, J IF .091 5 11 0 1 0 0 0 1 0 0 2 0 0 0 0 0 4
Kenney, K IF .071 9 14 1 1 0 0 0 0 3 0 3 1 0 0 0 0 1
Cline, M P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ross, B U .000 8 13 1 0 0 0 0 0 0 0 5 0 1 0 0 2 0
Iris, A C .000 5 9 0 0 0 0 0 0 2 3 4 0 2 0 0 0 2
Cederholm, B P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total:   .236 28 950 119 224 32 8 3 84 87 28 198 11 14 25 15 21 104
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Leonardi, F IF .333 13 33 2 11 1 0 0 5 4 2 4 0 2 1 0 2 15
Urbach, J C .310 15 42 3 13 1 0 0 4 7 1 6 0 3 0 1 0 3
Storaci, A IF .304 14 56 14 17 6 1 0 4 7 3 8 0 0 0 1 2 8
Oldham, T U .273 5 11 0 3 2 0 0 3 1 0 5 0 0 0 0 1 3
Wicklander, T IF .265 9 34 2 9 2 0 0 4 2 1 4 0 1 0 3 1 15
Crow, C OF .250 15 44 13 11 3 0 0 3 16 4 9 0 0 0 0 1 6
Ackerman, J OF .245 14 49 10 12 3 0 0 11 4 1 4 4 3 2 2 1 1
Boyer, J OF .242 10 33 5 8 1 0 0 5 3 0 10 1 0 0 0 0 3
Rivera, I IF .227 6 22 1 5 1 0 0 2 5 0 3 0 0 0 0 1 6
Porter, D IF .226 11 31 3 7 1 1 0 3 0 2 5 1 2 0 0 3 10
Weber, N IF .210 14 62 12 13 2 1 0 3 5 3 0 0 0 1 3 1 22
Serrano, B OF .200 13 45 6 9 1 0 0 8 2 1 8 1 1 3 2 1 3
Ross, B U .182 4 11 1 2 1 0 0 2 2 1 3 0 0 0 0 0 0
Butcher, J OF .148 10 27 5 4 1 0 0 3 7 0 4 0 0 0 0 0 1
Chamberlain, J IF .143 6 7 3 1 0 0 0 0 2 0 1 0 0 0 0 0 4
Segar, T IF .000 3 7 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1
Leonardi, C P .000 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Iris, A C .000 4 9 0 0 0 0 0 1 0 2 2 1 0 0 0 0 2
Godina, O OF .000 3 8 0 0 0 0 0 1 1 0 5 0 0 0 0 0 0
Kenney, K IF .000 3 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1
Wilson, A P .000 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Total:   .233 16 536 81 125 26 3 0 62 73 22 85 8 12 7 12 14 108
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Godina, O OF .324 11 34 6 11 1 1 0 5 3 0 9 0 0 1 0 0 0
Leonardi, F IF .314 38 121 14 38 4 0 0 14 15 4 24 2 2 9 0 4 15
Crow, C OF .281 42 135 31 38 11 0 2 15 35 11 24 2 1 2 2 3 6
Urbach, J C .250 38 128 12 32 1 1 0 7 15 2 29 1 5 0 2 1 3
Storaci, A IF .242 40 157 25 38 8 2 0 15 14 9 28 1 0 0 1 4 8
Ackerman, J OF .241 33 112 22 27 4 0 0 12 13 3 17 5 8 7 4 2 1
Porter, D IF .240 39 129 15 31 7 1 1 13 2 4 26 2 2 6 3 5 10
Serrano, B OF .234 33 111 16 26 5 2 0 18 8 1 22 1 2 3 4 3 3
Wicklander, T IF .233 26 103 6 24 2 0 0 10 6 1 12 1 1 2 4 3 15
Boyer, J OF .224 17 58 6 13 2 0 0 8 3 0 22 1 0 0 0 1 3
Rivera, I IF .222 13 36 2 8 1 0 0 3 8 2 6 0 1 0 0 1 6
Weber, N IF .215 35 149 26 32 4 3 0 7 10 4 12 0 1 2 5 3 22
Segar, T IF .200 11 25 1 5 2 0 0 3 2 2 7 0 0 0 1 1 1
Oldham, T U .194 14 31 0 6 2 0 0 3 2 0 11 0 0 0 0 1 3
Butcher, J OF .192 27 78 11 15 3 1 0 9 11 1 12 1 0 0 1 1 1
Chamberlain, J IF .111 11 18 3 2 0 0 0 1 2 0 3 0 0 0 0 0 4
Ross, B U .083 12 24 2 2 1 0 0 2 2 1 8 0 1 0 0 2 0
Kenney, K IF .067 12 15 1 1 0 0 0 0 6 0 3 1 0 0 0 0 1
Wilson, A P .000 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Leonardi, C P .000 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Cline, M P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cederholm, B P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iris, A C .000 9 18 0 0 0 0 0 1 2 5 6 1 2 0 0 0 2
Total:   .235 44 1486 200 349 58 11 3 146 160 50 283 19 26 32 27 35 108