Blue Mountain

East Region

Blue Mountain

East Region

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Godina, O P .385 4 13 2 5 0 0 0 1 0 0 3 0 0 0 0 0 5
Texidor, J C .324 28 105 5 34 7 0 1 12 3 1 5 1 0 0 1 5 1
Lippert, D OF .266 21 79 11 21 0 0 2 7 4 1 11 0 0 3 2 1 0
Garcia, A P .250 7 16 2 4 3 0 0 1 3 1 6 0 1 0 0 0 0
Gettman, D IF .250 12 48 4 12 1 0 0 0 1 0 10 0 1 0 1 0 8
Harbolt, J SS .231 28 104 13 24 2 0 0 2 13 3 14 1 0 7 4 1 13
Roberts, T P .222 15 45 1 10 0 0 0 4 0 5 7 1 0 0 1 1 4
Gilbreaith, C P .206 24 68 6 14 3 0 0 2 17 1 17 1 0 1 0 1 2
Davis, B OF .176 26 85 3 15 1 0 0 5 4 0 12 0 1 0 2 1 2
Lewis, C IF .175 27 97 7 17 3 1 0 11 6 0 20 1 0 1 1 2 22
Rodriguez, O P .171 15 41 2 7 4 0 0 1 4 2 6 0 2 0 0 1 9
Winter, B IF .167 17 60 6 10 1 1 0 5 5 2 20 0 1 1 1 2 7
Rothing, R P .125 8 24 1 3 0 0 0 1 1 0 7 1 0 0 0 0 12
Dallas, M 2B .102 15 49 3 5 1 0 0 3 2 0 11 1 1 0 0 1 6
Macias, M IF .028 11 36 1 1 0 0 0 0 4 0 7 0 3 0 1 1 9
Anderson, H 1B .000 3 8 0 0 0 0 0 0 0 0 4 0 0 0 0 1 1
Loy, W P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Pollack, C P .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
Total:   .207 28 879 67 182 26 2 3 55 67 16 161 7 10 13 14 18 107
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Harbolt, J SS .347 15 49 8 17 1 0 0 1 10 0 13 1 1 4 2 0 13
Lippert, D OF .328 16 58 7 19 3 0 0 2 5 0 7 0 0 5 1 0 0
Macias, M IF .250 6 20 2 5 2 0 0 3 1 0 7 2 1 0 0 1 9
Texidor, J C .245 15 49 4 12 4 0 0 6 5 0 7 0 0 0 0 3 1
Roberts, T P .235 5 17 3 4 0 0 0 2 1 0 1 0 0 0 0 0 4
Somday, T 1B .214 5 14 1 3 0 0 0 1 1 1 3 0 0 0 0 0 0
Rodriguez, O P .208 7 24 1 5 1 0 0 0 1 1 6 0 0 2 0 0 9
Davis, B OF .205 13 44 4 9 1 0 0 6 2 0 10 2 1 1 1 1 2
Lewis, C IF .195 14 41 2 8 2 0 0 4 2 1 9 0 0 0 1 1 22
Winter, B IF .179 9 28 2 5 0 0 0 2 3 3 9 0 3 0 2 0 7
Dallas, M 2B .163 15 43 4 7 2 0 0 4 2 0 17 0 1 2 0 1 6
Gettman, D IF .115 8 26 4 3 0 0 0 3 5 1 2 2 0 1 0 3 8
Rothing, R P .111 8 27 1 3 1 0 0 0 2 0 16 0 0 0 1 2 12
Gilbreaith, C P .071 11 28 1 2 0 1 0 1 11 0 13 0 0 0 0 1 2
Garcia, A P .000 2 8 1 0 0 0 0 1 0 0 5 0 0 0 0 0 0
Pollack, C P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Garcia, F P .000 2 4 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0
Loy, W P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Anderson, H 1B .000 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Total:   .212 16 482 45 102 17 1 0 36 54 7 126 7 7 15 8 13 102
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Godina, O P .385 4 13 2 5 0 0 0 1 0 0 3 0 0 0 0 0 5
Texidor, J C .299 43 154 9 46 11 0 1 18 8 1 12 1 0 0 1 8 1
Lippert, D OF .292 37 137 18 40 3 0 2 9 9 1 18 0 0 8 3 1 0
Harbolt, J SS .268 43 153 21 41 3 0 0 3 23 3 27 2 1 11 6 1 13
Roberts, T P .226 20 62 4 14 0 0 0 6 1 5 8 1 0 0 1 1 4
Somday, T 1B .214 5 14 1 3 0 0 0 1 1 1 3 0 0 0 0 0 0
Gettman, D IF .203 20 74 8 15 1 0 0 3 6 1 12 2 1 1 1 3 8
Davis, B OF .186 39 129 7 24 2 0 0 11 6 0 22 2 2 1 3 2 2
Rodriguez, O P .185 22 65 3 12 5 0 0 1 5 3 12 0 2 2 0 1 9
Lewis, C IF .181 41 138 9 25 5 1 0 15 8 1 29 1 0 1 2 3 22
Winter, B IF .170 26 88 8 15 1 1 0 7 8 5 29 0 4 1 3 2 7
Garcia, A P .167 9 24 3 4 3 0 0 2 3 1 11 0 1 0 0 0 0
Gilbreaith, C P .167 35 96 7 16 3 1 0 3 28 1 30 1 0 1 0 2 2
Dallas, M 2B .130 30 92 7 12 3 0 0 7 4 0 28 1 2 2 0 2 6
Rothing, R P .118 16 51 2 6 1 0 0 1 3 0 23 1 0 0 1 2 12
Macias, M IF .107 17 56 3 6 2 0 0 3 5 0 14 2 4 0 1 2 9
Garcia, F P .000 2 4 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0
Anderson, H 1B .000 4 10 0 0 0 0 0 0 1 0 4 0 0 0 0 1 1
Loy, W P .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Pollack, C P .000 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
Total:   .209 44 1361 112 284 43 3 3 91 121 23 287 14 17 28 22 31 107