TEAM PITCHING TOTALS


Team W L IP R ER H BB WP HBP SO BF
RRS 34 12 407.1 177 134 388 127 45 34 393 1760
Swift Current 28 18 391.0 207 158 384 143 22 37 327 1738
MedicineHat 29 15 384.2 216 176 415 120 35 40 283 1704
Okotoks 24 19 370.2 224 172 392 123 21 44 278 1684
Melville 24 22 392.1 237 185 433 147 22 38 356 1777
LETH 26 18 368.0 240 189 378 149 50 43 288 1672
Saskatoon 20 26 389.0 283 216 480 177 50 38 364 1844
Yorkton 14 32 374.2 257 212 452 139 31 37 242 1728
MJME 21 25 403.2 283 232 467 167 55 46 292 1873
Weyburn 19 25 355.1 304 244 447 150 52 43 228 1682
EDM 6 33 331.0 354 278 510 166 44 53 212 1738
Total: 245 245 4167.2 2782 2196 4746 1608 427 453 3263 19200
Team G GS CG SV HR WHIP SLG SHO AVG ERA
RRS 46 46 6 10 20 1.26 .322 3 .243 2.96
Swift Current 46 46 1 8 30 1.35 .354 4 .246 3.64
MedicineHat 46 44 4 11 24 1.39 .358 2 .269 4.12
Okotoks 45 43 2 14 24 1.39 .361 3 .258 4.18
Melville 46 46 3 11 18 1.48 .361 3 .272 4.24
LETH 45 44 5 14 25 1.43 .355 4 .255 4.62
Saskatoon 46 46 8 6 16 1.69 .383 4 .295 5.00
Yorkton 46 46 6 5 24 1.58 .411 1 .291 5.09
MJME 46 46 9 6 25 1.57 .399 3 .281 5.17
Weyburn 44 44 4 8 40 1.68 .458 2 .300 6.18
EDM 44 39 2 1 22 2.04 .455 6 .336 7.56
Total: 500 490 50 94 268