Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, A | BRK | IF | .412 | 44 | 177 | 46 | 73 | 14 | 0 | 13 | 50 | 16 | 8 | 23 | 2 | 0 | 1 | 0 | 1 | 16 |
Syring, J | REG | OF | .404 | 50 | 188 | 59 | 76 | 16 | 0 | 7 | 51 | 25 | 17 | 24 | 3 | 0 | 10 | 2 | 1 | 2 |
Houston, N | MJ | IF | .385 | 52 | 174 | 45 | 67 | 11 | 2 | 4 | 43 | 17 | 9 | 41 | 4 | 2 | 5 | 1 | 1 | 11 |
Crowson, C | OKO | IF | .383 | 45 | 175 | 45 | 67 | 14 | 1 | 9 | 55 | 26 | 5 | 40 | 3 | 0 | 5 | 1 | 2 | 4 |
Ciesielski, C | SLK | OF | .382 | 47 | 165 | 43 | 63 | 21 | 1 | 13 | 53 | 24 | 16 | 28 | 3 | 0 | 2 | 0 | 2 | 0 |
Beck, C | SASK | OF | .374 | 51 | 206 | 53 | 77 | 7 | 2 | 11 | 38 | 26 | 6 | 26 | 0 | 0 | 19 | 5 | 0 | 2 |
Romero, J | REG | IF | .372 | 40 | 148 | 34 | 55 | 16 | 2 | 2 | 28 | 21 | 3 | 28 | 2 | 1 | 3 | 1 | 1 | 7 |
Luther, B | OKO | IF | .368 | 37 | 152 | 41 | 56 | 14 | 0 | 3 | 29 | 14 | 3 | 17 | 2 | 2 | 4 | 1 | 3 | 9 |
Vanneste, T | MH | SS | .367 | 36 | 147 | 38 | 54 | 7 | 1 | 4 | 30 | 13 | 11 | 21 | 1 | 0 | 0 | 1 | 2 | 8 |
Roy, G | SLK | IF | .363 | 55 | 226 | 61 | 82 | 14 | 3 | 2 | 49 | 32 | 9 | 18 | 4 | 0 | 33 | 8 | 2 | 21 |
Hanna, K | REG | 1B | .359 | 50 | 209 | 39 | 75 | 18 | 2 | 8 | 64 | 16 | 10 | 35 | 4 | 0 | 12 | 2 | 3 | 3 |
Hansen, S | LETH | IF | .356 | 44 | 177 | 47 | 63 | 6 | 2 | 2 | 34 | 15 | 15 | 36 | 4 | 0 | 20 | 1 | 2 | 3 |
Carinci, J | REG | IF | .356 | 51 | 222 | 66 | 79 | 15 | 1 | 3 | 37 | 24 | 6 | 16 | 2 | 1 | 22 | 5 | 1 | 8 |
Phillips, J | MH | OF | .351 | 55 | 242 | 55 | 85 | 19 | 3 | 9 | 62 | 23 | 1 | 44 | 4 | 1 | 10 | 1 | 4 | 3 |
Yip, K | LETH | OF | .349 | 40 | 166 | 29 | 58 | 12 | 1 | 4 | 29 | 12 | 8 | 27 | 0 | 0 | 3 | 0 | 5 | 3 |
Fox, M | REG | P | .349 | 39 | 152 | 37 | 53 | 10 | 2 | 3 | 23 | 7 | 1 | 36 | 2 | 3 | 15 | 3 | 1 | 11 |
Estrada, R | MJ | OF | .346 | 43 | 130 | 16 | 45 | 7 | 2 | 0 | 17 | 16 | 9 | 10 | 0 | 0 | 14 | 4 | 2 | 2 |
Burke, M | MH | 2B | .346 | 54 | 246 | 56 | 85 | 18 | 3 | 1 | 31 | 20 | 5 | 30 | 1 | 1 | 15 | 5 | 4 | 8 |
Gillis, J | BRK | OF | .343 | 47 | 198 | 53 | 68 | 12 | 2 | 13 | 39 | 20 | 6 | 42 | 0 | 0 | 3 | 1 | 6 | 9 |
Menard, E | SASK | C | .340 | 50 | 194 | 38 | 66 | 11 | 0 | 7 | 44 | 17 | 7 | 33 | 3 | 1 | 10 | 4 | 5 | 11 |
Gardner, B | MH | OF | .338 | 52 | 219 | 55 | 74 | 14 | 0 | 5 | 33 | 32 | 7 | 17 | 4 | 0 | 9 | 3 | 4 | 2 |
Abulhosn, M | SLK | IF | .335 | 44 | 158 | 52 | 53 | 10 | 3 | 6 | 32 | 22 | 16 | 26 | 2 | 2 | 21 | 7 | 4 | 9 |
Thibodeau, N | MH | C | .332 | 50 | 202 | 42 | 67 | 16 | 2 | 11 | 63 | 13 | 8 | 53 | 1 | 0 | 0 | 0 | 7 | 5 |
Ninness, G | FMM | OF | .327 | 37 | 153 | 28 | 50 | 9 | 0 | 0 | 12 | 9 | 1 | 15 | 3 | 0 | 3 | 1 | 1 | 3 |
Fung, M | SLK | U | .324 | 48 | 173 | 50 | 56 | 11 | 4 | 5 | 23 | 27 | 9 | 34 | 1 | 2 | 12 | 1 | 0 | 3 |
Aragon, D | REG | C | .321 | 39 | 134 | 31 | 43 | 8 | 0 | 5 | 31 | 18 | 7 | 29 | 1 | 1 | 1 | 0 | 2 | 0 |
Soto, T | MJ | IF | .321 | 51 | 196 | 57 | 63 | 14 | 3 | 0 | 17 | 32 | 5 | 39 | 2 | 5 | 24 | 5 | 3 | 11 |
Gaines, D | BRK | OF | .320 | 39 | 147 | 39 | 47 | 10 | 3 | 6 | 22 | 29 | 6 | 46 | 2 | 0 | 9 | 6 | 1 | 4 |
Archuleta, D | SC | IF | .318 | 48 | 176 | 42 | 56 | 7 | 1 | 7 | 30 | 34 | 5 | 25 | 2 | 0 | 10 | 1 | 2 | 14 |
Meyers, J | REG | IF | .317 | 36 | 126 | 37 | 40 | 8 | 1 | 3 | 23 | 28 | 7 | 22 | 0 | 3 | 7 | 1 | 1 | 4 |
Kabayama, J | LETH | OF | .315 | 42 | 146 | 44 | 46 | 9 | 3 | 4 | 30 | 20 | 9 | 32 | 0 | 2 | 12 | 0 | 2 | 0 |
Haney, K | LETH | IF | .314 | 48 | 204 | 42 | 64 | 17 | 1 | 0 | 33 | 27 | 7 | 41 | 2 | 0 | 11 | 0 | 1 | 13 |
Muizelaar, R | WEY | IF | .314 | 51 | 210 | 27 | 66 | 21 | 2 | 5 | 32 | 11 | 9 | 28 | 3 | 0 | 12 | 4 | 4 | 8 |
Dvorak, M | MH | OF | .313 | 44 | 150 | 31 | 47 | 7 | 0 | 3 | 21 | 24 | 4 | 18 | 1 | 1 | 2 | 2 | 1 | 1 |
Bretza, Z | BRK | IF | .311 | 51 | 209 | 32 | 65 | 17 | 0 | 9 | 36 | 10 | 15 | 47 | 3 | 0 | 1 | 1 | 7 | 9 |
Butler, S | REG | CF | .311 | 48 | 183 | 29 | 57 | 11 | 0 | 2 | 28 | 29 | 5 | 53 | 0 | 2 | 19 | 6 | 2 | 4 |
Otte, H | WEY | C | .310 | 39 | 126 | 17 | 39 | 11 | 0 | 5 | 27 | 11 | 13 | 34 | 2 | 1 | 1 | 0 | 4 | 5 |
Gurney, A | MJ | 1B | .310 | 53 | 216 | 44 | 67 | 11 | 0 | 10 | 55 | 22 | 13 | 33 | 3 | 0 | 14 | 4 | 5 | 7 |
Kalisky, J | LETH | OF | .307 | 48 | 202 | 38 | 62 | 17 | 1 | 7 | 47 | 12 | 5 | 55 | 6 | 0 | 7 | 1 | 5 | 1 |
Ho Son, J | FMM | IF | .306 | 46 | 183 | 36 | 56 | 13 | 6 | 1 | 25 | 22 | 3 | 10 | 4 | 0 | 5 | 4 | 3 | 3 |
Grant, L | OKO | C | .306 | 41 | 160 | 39 | 49 | 12 | 3 | 5 | 32 | 18 | 5 | 38 | 5 | 0 | 15 | 1 | 2 | 0 |
Bear, E | MJ | 1B | .306 | 42 | 144 | 18 | 44 | 7 | 0 | 4 | 22 | 13 | 2 | 32 | 2 | 0 | 3 | 0 | 3 | 0 |
Quick, M | MH | C | .305 | 43 | 164 | 29 | 50 | 3 | 0 | 3 | 27 | 19 | 4 | 16 | 1 | 4 | 4 | 2 | 3 | 5 |
Sparks, N | SASK | OF | .302 | 38 | 139 | 35 | 42 | 6 | 0 | 1 | 12 | 14 | 14 | 20 | 1 | 0 | 14 | 1 | 2 | 2 |
Aracena, T | EDM | IF | .296 | 42 | 162 | 37 | 48 | 7 | 3 | 12 | 30 | 25 | 2 | 38 | 0 | 0 | 4 | 3 | 1 | 9 |
Dick, C | LETH | OF | .296 | 47 | 169 | 33 | 50 | 11 | 0 | 4 | 29 | 33 | 9 | 21 | 1 | 0 | 7 | 2 | 2 | 4 |
Graham, M | SC | C | .295 | 53 | 200 | 37 | 59 | 12 | 1 | 5 | 42 | 18 | 7 | 44 | 2 | 1 | 4 | 1 | 1 | 1 |
Bernal, A | LETH | C | .291 | 45 | 179 | 37 | 52 | 9 | 1 | 6 | 31 | 8 | 7 | 29 | 3 | 0 | 2 | 1 | 3 | 0 |
Martinez Jr., A | SASK | IF | .290 | 42 | 145 | 19 | 42 | 4 | 0 | 1 | 25 | 17 | 4 | 35 | 1 | 2 | 3 | 1 | 10 | 8 |
Mensik, N | MJ | OF | .287 | 53 | 202 | 50 | 58 | 18 | 1 | 13 | 44 | 22 | 15 | 58 | 1 | 2 | 12 | 1 | 1 | 3 |
Zdunich, T | OKO | OF | .286 | 39 | 154 | 29 | 44 | 9 | 1 | 7 | 34 | 17 | 7 | 33 | 1 | 0 | 6 | 1 | 4 | 0 |
Campbell, B | SASK | IF | .279 | 42 | 147 | 17 | 41 | 7 | 0 | 4 | 25 | 16 | 0 | 48 | 4 | 0 | 1 | 1 | 4 | 9 |
Matthews, P | BRK | OF | .279 | 51 | 219 | 54 | 61 | 11 | 1 | 4 | 24 | 23 | 5 | 46 | 1 | 0 | 29 | 6 | 2 | 4 |
Dauphinee, R | WEY | IF | .278 | 49 | 198 | 34 | 55 | 8 | 1 | 2 | 25 | 15 | 6 | 33 | 4 | 1 | 2 | 1 | 6 | 10 |
Monroe, T | LETH | IF | .277 | 44 | 177 | 38 | 49 | 4 | 1 | 4 | 30 | 32 | 5 | 46 | 1 | 1 | 7 | 1 | 0 | 18 |
Gray, K | SC | OF | .277 | 45 | 173 | 35 | 48 | 10 | 2 | 5 | 33 | 20 | 4 | 43 | 1 | 4 | 16 | 2 | 0 | 1 |
Verville, C | SC | IF | .274 | 46 | 168 | 27 | 46 | 8 | 0 | 1 | 20 | 15 | 10 | 41 | 4 | 3 | 8 | 3 | 2 | 26 |
Turner, M | SASK | IF | .267 | 41 | 165 | 23 | 44 | 9 | 2 | 4 | 26 | 17 | 1 | 45 | 4 | 0 | 3 | 1 | 2 | 4 |
Vulcano, J | MH | SS | .263 | 52 | 190 | 31 | 50 | 10 | 1 | 4 | 26 | 30 | 2 | 55 | 4 | 0 | 0 | 0 | 2 | 14 |
Cummins, D | WEY | OF | .262 | 48 | 172 | 31 | 45 | 1 | 1 | 0 | 17 | 28 | 2 | 48 | 1 | 0 | 20 | 3 | 0 | 6 |
Sanchez, J | SC | OF | .261 | 47 | 161 | 35 | 42 | 6 | 0 | 0 | 18 | 40 | 0 | 45 | 1 | 0 | 12 | 2 | 1 | 4 |
Barnao, Z | EDM | 1B | .261 | 39 | 142 | 18 | 37 | 13 | 0 | 5 | 26 | 15 | 6 | 38 | 1 | 0 | 2 | 2 | 5 | 4 |
Shaver, M | BRK | IF | .258 | 49 | 178 | 38 | 46 | 2 | 1 | 3 | 24 | 15 | 13 | 46 | 2 | 1 | 5 | 4 | 3 | 16 |
Noronha, G | REG | OF | .255 | 41 | 141 | 19 | 36 | 5 | 0 | 0 | 5 | 14 | 1 | 29 | 1 | 0 | 7 | 1 | 0 | 1 |
Heck, I | WEY | U | .255 | 47 | 188 | 25 | 48 | 16 | 0 | 3 | 27 | 17 | 10 | 48 | 5 | 0 | 0 | 0 | 5 | 1 |
Buckley, M | FMM | OF | .250 | 35 | 136 | 25 | 34 | 8 | 0 | 0 | 14 | 12 | 2 | 29 | 2 | 0 | 7 | 4 | 1 | 1 |
Prychak, C | SC | IF | .245 | 46 | 155 | 23 | 38 | 6 | 0 | 2 | 17 | 19 | 6 | 37 | 2 | 1 | 1 | 0 | 2 | 9 |
Alberto, M | FMM | IF | .245 | 46 | 188 | 27 | 46 | 13 | 2 | 1 | 26 | 13 | 3 | 40 | 1 | 0 | 6 | 2 | 4 | 17 |
Sorenson, B | SASK | C | .244 | 43 | 156 | 32 | 38 | 3 | 0 | 6 | 26 | 19 | 9 | 43 | 3 | 0 | 2 | 0 | 3 | 3 |
Ayala, J | SC | OF | .239 | 51 | 180 | 31 | 43 | 5 | 1 | 11 | 36 | 19 | 10 | 56 | 2 | 1 | 6 | 2 | 1 | 6 |
Pokorney, B | MJ | IF | .229 | 46 | 153 | 21 | 35 | 8 | 0 | 0 | 17 | 14 | 2 | 36 | 4 | 1 | 5 | 1 | 5 | 10 |
Finder, J | FMM | OF | .205 | 41 | 151 | 24 | 31 | 6 | 0 | 4 | 20 | 22 | 6 | 36 | 1 | 0 | 1 | 1 | 3 | 11 |
STATISTICS
BATTING STATS
BATTING AVG - Minimum of plate appearances per team game - 2.7