Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, J | RRS | OF | .418 | 40 | 165 | 42 | 69 | 12 | 1 | 8 | 33 | 17 | 1 | 16 | 1 | 1 | 15 | 4 | 3 | 1 |
Gonsoulin, R | LETH | 2B | .413 | 40 | 155 | 47 | 64 | 11 | 2 | 8 | 39 | 16 | 3 | 28 | 4 | 1 | 4 | 1 | 1 | 19 |
Dunsmore, A | Swift Current | OF | .403 | 46 | 176 | 37 | 71 | 11 | 2 | 9 | 42 | 16 | 3 | 18 | 3 | 1 | 3 | 1 | 4 | 3 |
Jones, D | Weyburn | OF | .375 | 28 | 104 | 26 | 39 | 9 | 1 | 6 | 23 | 13 | 3 | 17 | 2 | 0 | 9 | 1 | 0 | 3 |
Corso, M | MJME | 1B | .373 | 37 | 150 | 29 | 56 | 7 | 1 | 13 | 43 | 10 | 2 | 32 | 0 | 1 | 0 | 0 | 3 | 12 |
Arthur, B | MedicineHat | OF | .369 | 43 | 187 | 35 | 69 | 17 | 3 | 3 | 41 | 13 | 4 | 26 | 2 | 0 | 12 | 2 | 4 | 2 |
Newell, C | Swift Current | OF | .366 | 33 | 131 | 21 | 48 | 6 | 1 | 2 | 18 | 11 | 4 | 12 | 1 | 1 | 8 | 1 | 2 | 1 |
Blake, J | LETH | IF | .360 | 44 | 175 | 28 | 63 | 15 | 0 | 3 | 28 | 6 | 3 | 16 | 6 | 3 | 0 | 1 | 4 | 7 |
Mortensen, A | Swift Current | IF | .360 | 42 | 161 | 39 | 58 | 8 | 0 | 3 | 27 | 16 | 9 | 15 | 3 | 1 | 1 | 0 | 6 | 12 |
Bick, D | RRS | IF | .359 | 33 | 128 | 24 | 46 | 5 | 5 | 2 | 20 | 8 | 2 | 18 | 1 | 3 | 9 | 1 | 2 | 9 |
Wallace, D | Weyburn | AC | .356 | 44 | 163 | 28 | 58 | 8 | 0 | 9 | 38 | 17 | 5 | 26 | 0 | 1 | 3 | 1 | 3 | 2 |
Lain, Z | Saskatoon | IF | .341 | 44 | 179 | 37 | 61 | 10 | 9 | 2 | 22 | 15 | 4 | 19 | 4 | 0 | 25 | 6 | 0 | 3 |
Voros, A | Okotoks | OF | .339 | 32 | 112 | 21 | 38 | 5 | 0 | 2 | 24 | 15 | 7 | 21 | 1 | 0 | 4 | 4 | 1 | 0 |
Thorp, W | Swift Current | C | .339 | 34 | 127 | 24 | 43 | 9 | 1 | 2 | 21 | 5 | 10 | 6 | 1 | 1 | 1 | 0 | 3 | 3 |
Mueller, B | RRS | OF | .338 | 41 | 142 | 27 | 48 | 10 | 0 | 3 | 31 | 13 | 1 | 28 | 2 | 3 | 3 | 0 | 3 | 3 |
Greenstein, D | Swift Current | OF | .333 | 36 | 132 | 37 | 44 | 6 | 0 | 2 | 21 | 25 | 4 | 30 | 0 | 0 | 7 | 0 | 4 | 2 |
Frey, M | MedicineHat | SS | .333 | 41 | 171 | 37 | 57 | 9 | 0 | 1 | 27 | 9 | 3 | 18 | 3 | 2 | 8 | 0 | 4 | 14 |
Burk, C | Melville | 2B | .329 | 43 | 149 | 32 | 49 | 11 | 2 | 4 | 25 | 17 | 6 | 35 | 4 | 1 | 12 | 4 | 2 | 6 |
Lowe, R | Weyburn | OF | .328 | 36 | 134 | 32 | 44 | 3 | 2 | 2 | 14 | 12 | 5 | 18 | 0 | 2 | 15 | 4 | 3 | 3 |
Silva, D | Weyburn | OF | .323 | 39 | 130 | 19 | 42 | 9 | 2 | 6 | 20 | 14 | 3 | 31 | 0 | 0 | 3 | 2 | 2 | 1 |
Pettit, D | Okotoks | 3B | .321 | 36 | 140 | 19 | 45 | 12 | 1 | 0 | 23 | 6 | 3 | 14 | 2 | 1 | 3 | 2 | 5 | 4 |
Sandelescu, K | Saskatoon | C | .321 | 43 | 162 | 19 | 52 | 6 | 0 | 3 | 18 | 8 | 2 | 38 | 4 | 0 | 5 | 6 | 4 | 4 |
Thompson, J | Swift Current | IF | .319 | 35 | 119 | 15 | 38 | 2 | 0 | 0 | 16 | 11 | 2 | 14 | 2 | 3 | 4 | 2 | 2 | 9 |
Cooper, C | Melville | C | .317 | 43 | 164 | 24 | 52 | 9 | 1 | 2 | 34 | 7 | 2 | 15 | 3 | 0 | 1 | 1 | 2 | 2 |
Ask, H | Saskatoon | SS | .317 | 44 | 180 | 42 | 57 | 7 | 3 | 5 | 32 | 15 | 3 | 45 | 4 | 2 | 22 | 7 | 2 | 20 |
Lutz, J | MedicineHat | 3B | .316 | 35 | 136 | 25 | 43 | 8 | 0 | 4 | 37 | 17 | 4 | 18 | 3 | 0 | 0 | 0 | 2 | 8 |
Glasser, G | EDM | OF | .315 | 37 | 146 | 25 | 46 | 6 | 2 | 1 | 13 | 24 | 3 | 32 | 1 | 0 | 16 | 4 | 3 | 2 |
Cotter, J | MJME | SS | .312 | 35 | 141 | 23 | 44 | 8 | 1 | 0 | 11 | 11 | 3 | 19 | 1 | 0 | 7 | 4 | 4 | 10 |
Wong, S | Melville | OF | .311 | 45 | 167 | 32 | 52 | 3 | 1 | 0 | 16 | 25 | 3 | 19 | 0 | 5 | 15 | 5 | 3 | 3 |
Russell, A | MJME | OF | .309 | 42 | 162 | 27 | 50 | 8 | 1 | 0 | 11 | 10 | 5 | 15 | 1 | 3 | 9 | 4 | 1 | 3 |
Wylly, B | MJME | OF | .309 | 40 | 149 | 19 | 46 | 11 | 2 | 3 | 26 | 10 | 3 | 25 | 2 | 0 | 3 | 3 | 6 | 1 |
Cook, J | Saskatoon | 3B | .308 | 34 | 133 | 21 | 41 | 5 | 0 | 2 | 24 | 13 | 5 | 19 | 3 | 0 | 2 | 2 | 3 | 12 |
Olson, S | Okotoks | 1B | .307 | 37 | 137 | 29 | 42 | 10 | 0 | 7 | 33 | 13 | 11 | 44 | 1 | 0 | 2 | 0 | 3 | 6 |
Briscoe, L | Saskatoon | IF | .305 | 46 | 174 | 33 | 53 | 14 | 0 | 4 | 32 | 19 | 4 | 25 | 1 | 1 | 5 | 1 | 2 | 3 |
Smith, B | Yorkton | OF | .304 | 36 | 112 | 14 | 34 | 1 | 0 | 0 | 7 | 12 | 5 | 21 | 2 | 3 | 4 | 0 | 5 | 4 |
Gilleland, M | MJME | C | .303 | 39 | 145 | 27 | 44 | 10 | 0 | 1 | 16 | 16 | 1 | 26 | 3 | 0 | 0 | 0 | 4 | 2 |
MacDonald, M | RRS | 1B | .303 | 36 | 132 | 20 | 40 | 8 | 0 | 3 | 22 | 19 | 2 | 21 | 3 | 0 | 0 | 0 | 2 | 4 |
Gratza, K | MJME | OF | .301 | 36 | 136 | 26 | 41 | 4 | 2 | 5 | 18 | 12 | 0 | 25 | 0 | 1 | 1 | 2 | 4 | 0 |
Haviland, K | Swift Current | C | .300 | 32 | 110 | 13 | 33 | 7 | 0 | 1 | 17 | 12 | 4 | 15 | 2 | 2 | 0 | 0 | 4 | 5 |
DeDeaux, C | MedicineHat | C | .299 | 38 | 147 | 29 | 44 | 8 | 0 | 4 | 22 | 18 | 8 | 45 | 0 | 1 | 0 | 2 | 2 | 2 |
Gouthro, B | LETH | OF | .298 | 41 | 151 | 35 | 45 | 6 | 2 | 0 | 14 | 13 | 0 | 25 | 0 | 4 | 11 | 4 | 1 | 2 |
Untereiner, C | RRS | C | .297 | 35 | 145 | 27 | 43 | 14 | 0 | 2 | 18 | 11 | 2 | 15 | 0 | 1 | 5 | 1 | 3 | 5 |
Villafuerte, B | Melville | OF | .293 | 45 | 167 | 33 | 49 | 7 | 2 | 1 | 17 | 15 | 3 | 25 | 4 | 4 | 7 | 7 | 8 | 16 |
Sawyer, J | LETH | 3B | .291 | 42 | 141 | 32 | 41 | 7 | 1 | 12 | 45 | 38 | 2 | 24 | 6 | 0 | 2 | 0 | 1 | 9 |
Maas, C | RRS | C | .291 | 37 | 158 | 28 | 46 | 10 | 0 | 6 | 27 | 10 | 5 | 34 | 2 | 0 | 0 | 0 | 4 | 5 |
Rhodes, Z | LETH | OF | .285 | 43 | 179 | 28 | 51 | 12 | 2 | 4 | 24 | 10 | 4 | 23 | 1 | 1 | 5 | 1 | 2 | 0 |
Neuberger, J | Weyburn | 2B | .284 | 44 | 155 | 25 | 44 | 12 | 3 | 3 | 22 | 3 | 14 | 34 | 3 | 0 | 9 | 0 | 1 | 12 |
Apostolo, J | Okotoks | 3B | .283 | 30 | 106 | 25 | 30 | 11 | 1 | 3 | 19 | 17 | 4 | 28 | 2 | 0 | 11 | 5 | 0 | 3 |
Killgore, G | Melville | 3B | .283 | 46 | 180 | 31 | 51 | 11 | 0 | 1 | 27 | 16 | 7 | 40 | 2 | 1 | 1 | 1 | 7 | 19 |
Donaldson, J | RRS | IF | .282 | 38 | 156 | 22 | 44 | 11 | 0 | 5 | 37 | 14 | 4 | 32 | 3 | 0 | 1 | 1 | 3 | 11 |
Stobbe, N | Saskatoon | P | .281 | 46 | 185 | 37 | 52 | 12 | 1 | 0 | 23 | 24 | 0 | 37 | 4 | 0 | 10 | 4 | 5 | 7 |
Morache, T | Swift Current | IF | .279 | 42 | 147 | 16 | 41 | 5 | 1 | 0 | 17 | 15 | 0 | 16 | 0 | 1 | 6 | 4 | 6 | 17 |
Fagnan, J | LETH | 1B | .278 | 37 | 133 | 24 | 37 | 10 | 0 | 3 | 22 | 8 | 5 | 25 | 2 | 0 | 2 | 1 | 1 | 1 |
Silva, Da | Weyburn | P | .277 | 33 | 112 | 19 | 31 | 3 | 1 | 2 | 14 | 4 | 2 | 31 | 2 | 1 | 0 | 2 | 1 | 5 |
Pak, C | RRS | OF | .277 | 37 | 130 | 24 | 36 | 9 | 3 | 1 | 13 | 15 | 7 | 23 | 1 | 1 | 1 | 1 | 4 | 0 |
Jones, S | MJME | IF | .272 | 44 | 158 | 23 | 43 | 9 | 2 | 3 | 25 | 9 | 6 | 36 | 3 | 1 | 6 | 3 | 4 | 9 |
Moore, J | Saskatoon | IF | .271 | 31 | 129 | 21 | 35 | 8 | 0 | 3 | 21 | 5 | 1 | 41 | 1 | 0 | 1 | 0 | 3 | 2 |
MacDonald, G | RRS | LF | .271 | 39 | 118 | 23 | 32 | 5 | 1 | 3 | 19 | 25 | 1 | 23 | 1 | 2 | 8 | 2 | 7 | 3 |
Bartnik, J | Okotoks | OF | .270 | 37 | 137 | 21 | 37 | 7 | 1 | 4 | 22 | 7 | 0 | 26 | 6 | 1 | 4 | 3 | 2 | 1 |
Lindmark, C | MedicineHat | SS | .270 | 38 | 122 | 18 | 33 | 6 | 1 | 0 | 17 | 18 | 3 | 29 | 1 | 2 | 2 | 0 | 2 | 6 |
Ramirez, R | RRS | SS | .269 | 34 | 130 | 31 | 35 | 5 | 0 | 4 | 24 | 19 | 1 | 23 | 8 | 1 | 13 | 2 | 3 | 17 |
Gaskin, C | MedicineHat | C | .267 | 40 | 146 | 26 | 39 | 9 | 2 | 5 | 41 | 22 | 7 | 25 | 2 | 0 | 6 | 3 | 1 | 3 |
Barthel, K | LETH | IF | .265 | 39 | 132 | 29 | 35 | 5 | 0 | 2 | 14 | 11 | 3 | 12 | 0 | 3 | 6 | 3 | 1 | 24 |
Carroll, J | MJME | 3B | .264 | 40 | 148 | 33 | 39 | 10 | 2 | 9 | 32 | 20 | 4 | 55 | 1 | 0 | 4 | 1 | 1 | 13 |
Silva, G | MedicineHat | OF | .263 | 42 | 160 | 44 | 42 | 8 | 4 | 1 | 16 | 23 | 8 | 36 | 1 | 4 | 28 | 2 | 4 | 0 |
Thionnet, B | Melville | SS | .259 | 44 | 162 | 25 | 42 | 11 | 2 | 2 | 14 | 16 | 3 | 48 | 0 | 2 | 9 | 4 | 3 | 5 |
Peterson, B | Swift Current | OF | .258 | 38 | 132 | 30 | 34 | 6 | 0 | 3 | 24 | 21 | 3 | 25 | 2 | 4 | 10 | 0 | 4 | 0 |
Shelton Jr., M | EDM | IF | .255 | 37 | 145 | 12 | 37 | 0 | 0 | 0 | 8 | 3 | 0 | 14 | 1 | 4 | 9 | 6 | 6 | 15 |
Van Keulen, C | Weyburn | C | .252 | 36 | 119 | 12 | 30 | 4 | 1 | 0 | 9 | 8 | 0 | 17 | 0 | 1 | 0 | 3 | 3 | 3 |
Mitchell, J | EDM | C | .248 | 33 | 117 | 7 | 29 | 4 | 0 | 1 | 9 | 9 | 2 | 10 | 0 | 3 | 1 | 0 | 3 | 4 |
Arthur, T | Yorkton | C | .245 | 34 | 110 | 12 | 27 | 2 | 0 | 0 | 13 | 14 | 1 | 30 | 1 | 1 | 2 | 3 | 3 | 4 |
Kuehi, C | EDM | IF | .244 | 34 | 127 | 17 | 31 | 4 | 0 | 1 | 11 | 12 | 2 | 23 | 3 | 1 | 0 | 0 | 4 | 8 |
Rodriguez, F | Yorkton | IF | .238 | 39 | 130 | 15 | 31 | 4 | 2 | 0 | 13 | 3 | 5 | 27 | 2 | 3 | 7 | 2 | 3 | 20 |
Goodall, L | Yorkton | OF | .236 | 39 | 127 | 13 | 30 | 2 | 0 | 0 | 6 | 7 | 0 | 16 | 0 | 1 | 3 | 2 | 2 | 2 |
Procyshen, J | Okotoks | C | .236 | 35 | 127 | 19 | 30 | 6 | 0 | 1 | 22 | 8 | 1 | 19 | 4 | 2 | 1 | 0 | 0 | 2 |
Barry, L | Swift Current | OF | .234 | 35 | 124 | 20 | 29 | 5 | 1 | 0 | 14 | 13 | 7 | 32 | 1 | 0 | 1 | 0 | 1 | 5 |
Firth, C | Melville | C | .231 | 44 | 147 | 16 | 34 | 4 | 0 | 1 | 22 | 9 | 10 | 40 | 0 | 8 | 0 | 1 | 3 | 6 |
Kinney, M | Weyburn | OF | .227 | 38 | 150 | 25 | 34 | 4 | 2 | 0 | 18 | 6 | 2 | 31 | 0 | 1 | 9 | 4 | 1 | 4 |
Benfield, C | RRS | IF | .224 | 39 | 152 | 21 | 34 | 4 | 1 | 0 | 11 | 5 | 0 | 18 | 0 | 2 | 6 | 2 | 6 | 6 |
Bufton, B | EDM | OF | .223 | 38 | 148 | 11 | 33 | 3 | 1 | 1 | 14 | 7 | 3 | 34 | 1 | 3 | 2 | 0 | 2 | 2 |
Colley, B | Yorkton | OF | .220 | 41 | 132 | 19 | 29 | 4 | 1 | 1 | 8 | 12 | 8 | 30 | 0 | 3 | 25 | 3 | 2 | 1 |
Anderson, D | LETH | OF | .218 | 34 | 110 | 11 | 24 | 2 | 1 | 0 | 11 | 8 | 1 | 27 | 2 | 2 | 4 | 0 | 0 | 1 |
Tindell, A | Yorkton | IF | .207 | 41 | 135 | 15 | 28 | 5 | 1 | 1 | 11 | 5 | 4 | 26 | 1 | 2 | 1 | 0 | 5 | 16 |
Beauvais, W | Saskatoon | C | .199 | 43 | 136 | 20 | 27 | 4 | 0 | 0 | 11 | 36 | 7 | 47 | 0 | 1 | 2 | 1 | 1 | 2 |
Bell, T | Yorkton | C | .184 | 33 | 114 | 11 | 21 | 3 | 0 | 3 | 13 | 9 | 6 | 31 | 0 | 3 | 0 | 0 | 3 | 1 |
STATISTICS
BATTING STATS
BATTING AVG - Minimum of plate appearances per team game - 2.7