Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters, T | OKO | IF | .396 | 52 | 227 | 52 | 90 | 18 | 3 | 12 | 44 | 20 | 2 | 11 | 3 | 1 | 13 | 6 | 4 | 0 |
Keller, G | REG | OF | .386 | 54 | 207 | 43 | 80 | 21 | 7 | 8 | 49 | 17 | 5 | 15 | 3 | 0 | 0 | 0 | 5 | 2 |
Klingensmith, C | MH | IF | .384 | 48 | 190 | 56 | 73 | 18 | 3 | 4 | 34 | 23 | 1 | 41 | 2 | 1 | 10 | 2 | 3 | 12 |
Borst, M | MJ | OF | .382 | 42 | 152 | 33 | 58 | 8 | 2 | 6 | 32 | 16 | 2 | 25 | 3 | 1 | 4 | 1 | 1 | 0 |
McIntyre, J | BRK | OF | .371 | 54 | 205 | 49 | 76 | 17 | 0 | 9 | 37 | 27 | 9 | 27 | 2 | 1 | 2 | 1 | 4 | 0 |
Warden, K | LETH | IF | .369 | 53 | 198 | 46 | 73 | 15 | 0 | 12 | 66 | 31 | 7 | 26 | 6 | 0 | 3 | 1 | 2 | 7 |
Warken, C | MJ | C | .361 | 48 | 183 | 30 | 66 | 11 | 1 | 1 | 31 | 11 | 0 | 30 | 3 | 0 | 2 | 4 | 6 | 4 |
Nunez, I | REG | IF | .360 | 41 | 150 | 35 | 54 | 14 | 0 | 6 | 26 | 11 | 7 | 17 | 6 | 0 | 3 | 3 | 1 | 4 |
Magdic, R | SC | IF | .353 | 37 | 139 | 17 | 49 | 10 | 1 | 3 | 25 | 14 | 4 | 33 | 3 | 0 | 0 | 0 | 3 | 5 |
Valcke, J | OKO | 1B | .352 | 48 | 179 | 31 | 63 | 10 | 1 | 4 | 36 | 14 | 2 | 22 | 6 | 0 | 4 | 2 | 5 | 4 |
Hunt, T | EDM | OF | .347 | 51 | 196 | 46 | 68 | 15 | 2 | 7 | 40 | 34 | 9 | 47 | 3 | 1 | 28 | 3 | 1 | 3 |
Todosichuk, D | OKO | OF | .345 | 45 | 148 | 42 | 51 | 7 | 0 | 1 | 17 | 24 | 11 | 38 | 2 | 1 | 20 | 5 | 2 | 0 |
Roy, A | LETH | IF | .343 | 55 | 198 | 35 | 68 | 13 | 1 | 4 | 50 | 38 | 1 | 33 | 3 | 0 | 1 | 0 | 5 | 6 |
Sojka, A | MH | IF | .341 | 50 | 205 | 39 | 70 | 13 | 0 | 6 | 33 | 25 | 7 | 29 | 2 | 1 | 15 | 3 | 7 | 5 |
Crispin, P | FMM | OF | .331 | 47 | 169 | 29 | 56 | 15 | 4 | 1 | 28 | 19 | 1 | 34 | 1 | 1 | 4 | 2 | 1 | 0 |
Eckout, B | SC | IF | .327 | 40 | 165 | 36 | 54 | 12 | 3 | 5 | 31 | 12 | 5 | 15 | 1 | 2 | 5 | 4 | 2 | 11 |
Holen, T | SC | C | .326 | 43 | 172 | 26 | 56 | 14 | 2 | 6 | 44 | 17 | 9 | 29 | 4 | 0 | 0 | 0 | 6 | 3 |
Jepson, R | LETH | IF | .319 | 39 | 138 | 36 | 44 | 5 | 1 | 7 | 21 | 22 | 2 | 34 | 2 | 0 | 6 | 3 | 0 | 6 |
Moss, W | REG | OF | .319 | 38 | 160 | 22 | 51 | 5 | 2 | 1 | 20 | 10 | 0 | 24 | 3 | 1 | 13 | 8 | 1 | 1 |
Barrie, J | WEY | U | .317 | 46 | 183 | 43 | 58 | 9 | 1 | 19 | 57 | 25 | 4 | 46 | 1 | 0 | 3 | 3 | 5 | 7 |
Gehri, J | EDM | C | .316 | 51 | 187 | 29 | 59 | 17 | 1 | 4 | 35 | 22 | 7 | 37 | 6 | 0 | 9 | 1 | 3 | 5 |
Hewitt, M | FMM | SS | .316 | 41 | 158 | 33 | 50 | 13 | 2 | 2 | 29 | 22 | 3 | 24 | 2 | 0 | 7 | 4 | 2 | 4 |
Pilat, D | WEY | IF | .313 | 45 | 147 | 34 | 46 | 9 | 0 | 2 | 25 | 44 | 2 | 28 | 4 | 0 | 1 | 2 | 6 | 0 |
Pearce, M | BRK | IF | .312 | 54 | 221 | 32 | 69 | 9 | 3 | 10 | 47 | 16 | 4 | 44 | 2 | 1 | 1 | 1 | 0 | 16 |
Melton, J | OKO | OF | .310 | 42 | 129 | 26 | 40 | 4 | 3 | 3 | 19 | 20 | 6 | 33 | 2 | 0 | 12 | 4 | 2 | 2 |
Krumwiede, K | SC | IF | .308 | 36 | 143 | 34 | 44 | 10 | 2 | 3 | 16 | 20 | 2 | 24 | 5 | 0 | 5 | 1 | 2 | 7 |
Rattai, N | MH | 2B | .305 | 54 | 223 | 43 | 68 | 8 | 0 | 1 | 23 | 19 | 7 | 30 | 3 | 0 | 6 | 0 | 6 | 7 |
Hollis, W | OKO | OF | .304 | 37 | 135 | 19 | 41 | 8 | 0 | 7 | 25 | 13 | 1 | 29 | 3 | 0 | 4 | 0 | 3 | 0 |
Rankin, S | BRK | C | .304 | 52 | 191 | 30 | 58 | 19 | 0 | 9 | 41 | 14 | 6 | 43 | 1 | 0 | 1 | 2 | 6 | 4 |
Doll, D | MJ | U | .303 | 40 | 142 | 29 | 43 | 16 | 1 | 3 | 20 | 22 | 5 | 42 | 3 | 1 | 1 | 0 | 2 | 4 |
Hess, T | FMM | IF | .300 | 52 | 210 | 33 | 63 | 12 | 0 | 2 | 33 | 13 | 2 | 28 | 3 | 3 | 6 | 1 | 6 | 5 |
Scott, T | WEY | IF | .298 | 47 | 161 | 32 | 48 | 9 | 1 | 3 | 24 | 23 | 8 | 34 | 2 | 0 | 1 | 3 | 6 | 8 |
Kerry, G | LETH | OF | .297 | 41 | 158 | 31 | 47 | 8 | 0 | 1 | 15 | 20 | 5 | 32 | 0 | 0 | 10 | 0 | 6 | 2 |
Bostedt, R | LETH | OF | .296 | 54 | 223 | 44 | 66 | 14 | 0 | 1 | 24 | 19 | 8 | 24 | 3 | 0 | 6 | 2 | 7 | 1 |
Kates, B | BRK | C | .294 | 44 | 160 | 25 | 47 | 8 | 0 | 0 | 15 | 16 | 2 | 40 | 0 | 0 | 0 | 0 | 3 | 6 |
Crossman, E | REG | IF | .293 | 50 | 150 | 28 | 44 | 11 | 1 | 0 | 20 | 22 | 11 | 15 | 0 | 2 | 2 | 1 | 3 | 10 |
Rodriguez, S | MH | 1B | .292 | 53 | 209 | 34 | 61 | 12 | 0 | 4 | 38 | 24 | 11 | 33 | 3 | 0 | 0 | 0 | 12 | 9 |
Rihela, L | OKO | IF | .290 | 51 | 176 | 46 | 51 | 14 | 2 | 4 | 25 | 23 | 7 | 63 | 2 | 3 | 13 | 2 | 1 | 9 |
DeSa, R | REG | OF | .289 | 45 | 121 | 31 | 35 | 6 | 2 | 2 | 25 | 18 | 10 | 25 | 3 | 4 | 3 | 2 | 2 | 0 |
Eastburn, R | REG | OF | .288 | 45 | 160 | 27 | 46 | 6 | 3 | 4 | 19 | 20 | 4 | 19 | 0 | 0 | 2 | 0 | 2 | 2 |
Ramirez, J | EDM | IF | .287 | 50 | 171 | 30 | 49 | 14 | 2 | 3 | 25 | 26 | 5 | 42 | 2 | 1 | 12 | 6 | 4 | 22 |
Rodriguez, D | BRK | OF | .287 | 41 | 157 | 20 | 45 | 9 | 3 | 2 | 21 | 16 | 0 | 28 | 2 | 3 | 0 | 0 | 3 | 4 |
Green, J | MEL | C | .282 | 50 | 170 | 26 | 48 | 11 | 0 | 3 | 19 | 18 | 8 | 28 | 0 | 1 | 1 | 0 | 3 | 8 |
Sanderson, C | FMM | IF | .281 | 47 | 178 | 40 | 50 | 4 | 1 | 1 | 18 | 18 | 2 | 28 | 1 | 0 | 25 | 6 | 5 | 11 |
Wright, C | MH | C | .280 | 53 | 214 | 27 | 60 | 10 | 0 | 2 | 21 | 21 | 3 | 44 | 1 | 0 | 4 | 1 | 10 | 1 |
McDougall, G | MJ | IF | .279 | 52 | 190 | 36 | 53 | 13 | 0 | 8 | 33 | 20 | 7 | 40 | 2 | 0 | 10 | 5 | 6 | 11 |
Meyer, E | FMM | IF | .279 | 46 | 183 | 33 | 51 | 10 | 4 | 3 | 21 | 11 | 4 | 8 | 1 | 1 | 3 | 2 | 4 | 4 |
Rainey, G | FMM | C | .278 | 40 | 151 | 18 | 42 | 9 | 0 | 0 | 11 | 9 | 1 | 12 | 1 | 1 | 3 | 2 | 7 | 0 |
Dobbs, B | MEL | 3B | .273 | 45 | 172 | 20 | 47 | 3 | 2 | 0 | 21 | 8 | 0 | 35 | 2 | 0 | 4 | 2 | 6 | 17 |
Ortiz, R | FMM | C | .273 | 46 | 172 | 20 | 47 | 12 | 1 | 6 | 39 | 19 | 2 | 27 | 4 | 0 | 0 | 2 | 5 | 4 |
De La Cruz, S | REG | IF | .273 | 47 | 176 | 32 | 48 | 14 | 3 | 0 | 15 | 11 | 6 | 46 | 1 | 1 | 6 | 1 | 2 | 16 |
Blohowiak, P | EDM | OF | .273 | 52 | 187 | 44 | 51 | 11 | 2 | 2 | 22 | 20 | 8 | 53 | 3 | 5 | 27 | 2 | 2 | 5 |
Summers, J | WEY | IF | .270 | 42 | 148 | 24 | 40 | 10 | 2 | 3 | 22 | 22 | 3 | 43 | 3 | 0 | 11 | 3 | 0 | 12 |
Moore, E | MEL | LF | .268 | 43 | 157 | 20 | 42 | 4 | 1 | 1 | 13 | 14 | 1 | 31 | 4 | 7 | 11 | 3 | 0 | 1 |
Korman, M | YORK | C | .267 | 54 | 191 | 24 | 51 | 6 | 2 | 0 | 10 | 11 | 5 | 40 | 0 | 1 | 12 | 7 | 3 | 6 |
Irving, M | MEL | CF | .265 | 56 | 204 | 30 | 54 | 14 | 2 | 2 | 21 | 28 | 3 | 35 | 1 | 0 | 8 | 3 | 6 | 4 |
Perez, G | WEY | OF | .256 | 50 | 180 | 44 | 46 | 2 | 0 | 2 | 25 | 36 | 17 | 50 | 2 | 0 | 40 | 9 | 0 | 1 |
Pope, C | MH | U | .255 | 47 | 161 | 22 | 41 | 10 | 0 | 1 | 17 | 32 | 2 | 38 | 3 | 0 | 2 | 1 | 8 | 7 |
Borman, D | LETH | 3B | .253 | 48 | 186 | 34 | 47 | 8 | 2 | 10 | 38 | 15 | 5 | 42 | 5 | 0 | 1 | 0 | 2 | 15 |
De La Cruz, A | REG | IF | .253 | 46 | 178 | 29 | 45 | 10 | 0 | 2 | 33 | 16 | 3 | 28 | 2 | 0 | 2 | 3 | 8 | 15 |
Binsfield, J | SC | OF | .251 | 47 | 183 | 20 | 46 | 12 | 0 | 3 | 15 | 10 | 8 | 36 | 1 | 3 | 7 | 3 | 4 | 3 |
Walker, F | MH | OF | .250 | 49 | 184 | 33 | 46 | 8 | 1 | 0 | 24 | 22 | 3 | 43 | 3 | 2 | 23 | 2 | 1 | 2 |
Esau, B | OKO | IF | .245 | 44 | 147 | 27 | 36 | 10 | 1 | 5 | 24 | 25 | 6 | 29 | 5 | 0 | 1 | 0 | 4 | 12 |
Walker, N | EDM | IF | .242 | 43 | 153 | 25 | 37 | 10 | 3 | 2 | 19 | 19 | 6 | 49 | 4 | 0 | 7 | 0 | 3 | 4 |
Bravo, D | WEY | U | .241 | 45 | 158 | 33 | 38 | 7 | 1 | 5 | 33 | 13 | 15 | 41 | 4 | 0 | 0 | 1 | 5 | 6 |
Goggins, C | MEL | C | .241 | 38 | 133 | 20 | 32 | 5 | 0 | 0 | 16 | 19 | 0 | 18 | 1 | 3 | 2 | 2 | 2 | 2 |
Gallagher, B | MJ | IF | .238 | 38 | 143 | 27 | 34 | 5 | 2 | 2 | 17 | 13 | 3 | 33 | 0 | 1 | 7 | 2 | 1 | 5 |
Russell, R | REG | OF | .231 | 49 | 182 | 29 | 42 | 6 | 4 | 0 | 27 | 22 | 6 | 56 | 3 | 1 | 11 | 3 | 0 | 3 |
Ozga, M | MEL | 1B | .220 | 50 | 159 | 18 | 35 | 8 | 0 | 3 | 25 | 23 | 3 | 31 | 3 | 0 | 1 | 0 | 4 | 5 |
MacDougall, L | YORK | IF | .219 | 53 | 160 | 13 | 35 | 3 | 0 | 0 | 13 | 10 | 6 | 20 | 1 | 5 | 2 | 5 | 2 | 12 |
Marriott, E | MJ | OF | .217 | 47 | 175 | 34 | 38 | 4 | 0 | 0 | 17 | 28 | 13 | 29 | 0 | 2 | 21 | 4 | 4 | 1 |
Horner, D | MEL | 1B | .208 | 44 | 144 | 15 | 30 | 2 | 0 | 3 | 13 | 17 | 2 | 31 | 1 | 2 | 6 | 3 | 6 | 11 |
Roundy, T | EDM | OF | .207 | 45 | 145 | 19 | 30 | 3 | 0 | 0 | 12 | 12 | 1 | 39 | 2 | 5 | 20 | 3 | 3 | 4 |
Margiotta, V | SC | IF | .204 | 40 | 152 | 17 | 31 | 5 | 0 | 2 | 16 | 8 | 0 | 31 | 1 | 4 | 7 | 2 | 1 | 3 |
Campbell, Z | MJ | U | .201 | 43 | 144 | 17 | 29 | 3 | 1 | 1 | 15 | 13 | 1 | 19 | 2 | 1 | 3 | 0 | 7 | 14 |
Zdunich, T | MJ | OF | .200 | 47 | 140 | 26 | 28 | 7 | 0 | 1 | 15 | 20 | 6 | 55 | 1 | 0 | 2 | 0 | 1 | 5 |
Zacharias, K | MEL | 2B | .196 | 47 | 168 | 22 | 33 | 4 | 0 | 2 | 16 | 16 | 2 | 41 | 1 | 2 | 1 | 2 | 2 | 15 |
Moses, J | SC | OF | .193 | 48 | 140 | 21 | 27 | 4 | 0 | 2 | 10 | 35 | 3 | 47 | 3 | 1 | 4 | 1 | 2 | 5 |
Whelan, P | YORK | OF | .169 | 56 | 201 | 19 | 34 | 7 | 0 | 3 | 18 | 9 | 5 | 73 | 2 | 3 | 10 | 1 | 7 | 5 |
STATISTICS
BATTING STATS
BATTING AVG - Minimum of plate appearances per team game - 2.7