TEAM PITCHING TOTALS


Team W L IP R ER H BB WP HBP SO BF
REG 41 15 487.0 205 161 424 190 43 30 527 2104
SC 38 18 499.0 237 195 457 191 53 51 499 2177
OKO 40 15 491.2 232 200 460 184 49 49 513 2134
EDM 28 27 494.0 292 230 563 185 67 47 372 2241
WEY 33 22 470.0 274 233 484 208 55 41 437 2126
FMM 28 28 481.2 278 239 484 215 54 54 373 2159
LETH 31 25 477.1 292 239 490 196 50 51 396 2151
MH 30 26 495.2 326 286 498 284 101 65 368 2308
MJ 26 30 473.2 339 281 494 245 55 62 373 2188
MEL 17 39 473.2 367 283 559 230 46 71 409 2285
BRK 16 40 477.2 507 399 673 221 61 78 363 2414
YORK 6 50 466.0 554 462 673 298 82 86 346 2452
Total: 334 335 5787.1 3903 3208 6259 2647 716 685 4976 26739
Team G GS CG SV HR WHIP SLG SHO AVG ERA
REG 56 56 1 13 15 1.26 .299 7 .225 2.98
SC 56 56 1 22 27 1.3 .316 6 .236 3.52
OKO 55 55 2 12 16 1.31 .316 2 .242 3.66
EDM 56 56 7 7 20 1.51 .361 - .280 4.19
WEY 55 55 3 10 31 1.47 .365 3 .258 4.46
FMM 56 56 3 9 31 1.45 .360 4 .256 4.47
LETH 56 56 4 6 29 1.44 .355 2 .257 4.51
MH 56 56 4 11 31 1.58 .345 3 .254 5.19
MJ 56 56 3 8 37 1.56 .380 1 .263 5.34
MEL 56 56 3 5 30 1.67 .411 1 .282 5.38
BRK 56 56 5 5 82 1.87 .501 2 .318 7.52
YORK 56 56 4 1 43 2.08 .482 - .325 8.92
Total: 670 670 40 109 392