TEAM PITCHING TOTALS


Team W L IP R ER H BB WP HBP SO BF
SLG 38 18 490.0 230 199 398 207 67 59 542 1750
OK 43 13 486.0 238 200 462 189 57 57 461 2106
FMM 26 28 478.1 277 212 466 198 62 48 432 2056
REG 34 22 492.2 272 229 477 215 58 50 448 2102
EDM 20 36 475.0 351 265 484 281 63 70 392 2187
MJ 33 23 491.1 358 293 526 303 59 82 421 2326
MH 17 38 479.2 377 315 549 208 67 87 420 2025
LETH 26 30 474.0 419 316 615 229 68 81 382 2271
SC 26 27 476.1 388 331 546 288 99 65 392 2146
BRK 26 29 477.0 456 370 631 249 60 88 404 2206
WEY 14 40 480.2 494 401 649 262 88 73 390 2393
Total: 303 304 5301 3860 3131 5803 2629 748 760 4684 23568
Team G GS CG SV HR WHIP SLG SHO AVG ERA
SLG 56 56 6 14 19 1.23 .371 7 .268 3.66
OK 56 56 2 13 27 1.34 .337 8 .248 3.70
FMM 56 56 3 7 24 1.39 .356 4 .257 3.99
REG 56 56 2 8 25 1.4 .350 7 .260 4.18
EDM 56 56 0 7 19 1.61 .356 1 .264 5.00
MJ 56 56 2 10 36 1.69 .372 1 .271 5.37
MH 56 56 2 5 30 1.58 .433 - .317 5.88
LETH 56 56 0 15 37 1.78 .434 2 .314 6.00
SC 56 56 5 12 43 1.75 .449 3 .305 6.25
BRK 56 56 1 7 59 1.84 .528 1 .338 6.98
WEY 56 56 1 7 23 1.9 .423 2 .315 7.51
Total: 616 616 24 105 342