Player | Team | P | AVG | OPS | SLG | OBP | PA |
---|---|---|---|---|---|---|---|
Wolff, M | BRK | OF | .571 | 1.810 | 1.143 | .667 | 9 |
Bachiu, J | REG | IF | .571 | 1.196 | .571 | .625 | 8 |
Aragon, D | REG | C | .500 | 1.431 | .875 | .556 | 9 |
Luther, B | OK | IF | .448 | 1.081 | .552 | .529 | 35 |
Zielinski, Z | REG | IF | .444 | 1.056 | .556 | .500 | 10 |
Stevenson, O | SC | P | .429 | .929 | .429 | .500 | 8 |
Cazorla, A | OK | OF | .417 | 1.184 | .667 | .517 | 29 |
Stem, S | SLG | OF | .412 | 1.118 | .706 | .412 | 17 |
Bonstrom, C | SC | OF | .400 | .800 | .400 | .400 | 10 |
Mensik, N | MJ | OF | .387 | 1.057 | .613 | .444 | 36 |
Barnes, J | SC | OF | .375 | .875 | .375 | .500 | 10 |
Zinter, M | REG | OF | .375 | .819 | .375 | .444 | 9 |
Howe, R | FMM | C | .375 | .750 | .375 | .375 | 8 |
Munoz, C | REG | OF | .375 | 1.000 | .500 | .500 | 10 |
McDowell, M | OK | OF | .367 | .842 | .467 | .375 | 33 |
LaChance, L | MJ | U | .357 | .757 | .357 | .400 | 30 |
Morrow, J | OK | C | .345 | .789 | .414 | .375 | 32 |
Sanchez, R | OK | SS | .345 | 1.131 | .690 | .441 | 34 |
Alexandre, B | SC | 1B | .333 | 1.000 | .500 | .500 | 8 |
Dei Baning, D | FMM | OF | .333 | 1.500 | 1.000 | .500 | 8 |
Ewing, N | MH | P | .333 | .793 | .429 | .364 | 22 |
Ventura, R | MH | P | .333 | .844 | .389 | .455 | 22 |
Pearce, M | OK | 1B | .310 | .909 | .586 | .323 | 31 |
Campbell, Z | MJ | U | .303 | .725 | .364 | .361 | 36 |
Villalobos, A | FMM | IF | .286 | .804 | .429 | .375 | 8 |
Rush, C | MH | P | .286 | .699 | .381 | .318 | 22 |
Parsons, N | BRK | IF | .286 | .804 | .429 | .375 | 8 |
Osborn, J | MJ | OF | .276 | .830 | .448 | .382 | 34 |
Bye, B | REG | C | .250 | .500 | .250 | .250 | 8 |
Akers, C | BRK | C | .250 | .500 | .250 | .250 | 8 |
Edmands, D | REG | IF | .250 | .650 | .250 | .400 | 10 |
Desonia, B | MH | OF | .238 | .559 | .286 | .273 | 22 |
Dell, D | MH | OF | .235 | .644 | .235 | .409 | 22 |
Polson, M | SLG | IF | .231 | .564 | .231 | .333 | 17 |
Cedillo, R | OK | OF | .231 | .555 | .269 | .286 | 29 |
Blinn, D | BRK | IF | .222 | .533 | .333 | .200 | 10 |
Grant, L | SC | C | .222 | .522 | .222 | .300 | 10 |
McWillie, T | SLG | P | .214 | .853 | .500 | .353 | 17 |
Simpson, C | SLG | IF | .214 | .710 | .357 | .353 | 17 |
Reese, D | MH | C | .211 | .529 | .211 | .318 | 22 |
Gurney, A | MJ | IF | .207 | .501 | .207 | .294 | 34 |
Ward, M | SC | C | .200 | .700 | .500 | .200 | 10 |
Cooper, H | MH | P | .190 | .608 | .381 | .227 | 22 |
Grant, C | MJ | 1B | .188 | .538 | .281 | .257 | 36 |
Speck, M | MJ | OF | .182 | .560 | .227 | .333 | 27 |
Chavez, N | SC | C | .167 | .542 | .167 | .375 | 8 |
Stark, Z | MH | C | .167 | .453 | .167 | .286 | 21 |
Rodriguez, C | SLG | DH | .167 | .453 | .167 | .286 | 14 |
Costin, J | BRK | C | .143 | .476 | .143 | .333 | 9 |
Kekatos, N | FMM | IF | .143 | .393 | .143 | .250 | 8 |
He, E | SLG | SS | .125 | .364 | .188 | .176 | 17 |
Nelson, T | MH | IF | .125 | .347 | .125 | .222 | 19 |
Crowson, C | OK | IF | .125 | .488 | .188 | .300 | 21 |
Bach, J | FMM | C | .111 | .222 | .111 | .111 | 9 |
Morrison, E | FMM | P | .111 | .222 | .111 | .111 | 9 |
Lecroy, M | REG | OF | .111 | .222 | .111 | .111 | 9 |
Reyes, B | MJ | C | .103 | .395 | .138 | .257 | 35 |
Zarowny, K | SLG | OF | .100 | .282 | .100 | .182 | 11 |
Prediger, B | SLG | C | .071 | .214 | .143 | .071 | 14 |
Towers, C | FMM | IF | .000 | .000 | .000 | .000 | 8 |
Wandler, D | BRK | IF | .000 | .000 | .000 | .000 | 8 |
Pico, J | BRK | IF | .000 | .375 | .000 | .375 | 8 |
Morton, J | BRK | OF | .000 | .000 | .000 | .000 | 8 |
Shiota, B | FMM | OF | .000 | .444 | .000 | .444 | 9 |
Schultz, D | SC | P | .000 | .125 | .000 | .125 | 8 |
Alaniz, J | REG | C | .000 | .000 | .000 | .000 | 9 |
Fernandaz, A | FMM | C | .000 | .000 | .000 | .000 | 8 |
STATISTICS
BATTING STATS
BATTING AVG - Minimum of plate appearances per team game - 2.7